Top 100 Cryptocurrencies & Market Cap Rankings

Discover the latest real-time data on cryptocurrency prices, coin market cap rankings, trading volume, and other key metrics for the top 100 cryptocurrencies. The global cryptocurrency market cap is currently $2.25 trillion with a total trading volume of $56.68 billion in the last day. View Crypto Heatmap:

# Coin Price Market Cap 24h Chg 24h Vol Circulating Supply Max Supply Pct
1 Bitcoin Bitcoin (BTC) Buy $65,153.00000000 $1,307,511,518,713 0.50% $14,109,997,374 20,068,225 21,000,000 95.56%
2 Ethereum Ethereum (ETH) Buy $1,924.56000000 $232,255,815,505 0.50% $5,093,565,806 120,682,058 N/A N/A
3 Tether Tether (USDT) Buy $0.99932100 $183,122,550,589 0.00% $24,242,539,226 183,245,941,051 N/A N/A
4 BNB BNB (BNB) Buy $602.86000000 $80,287,069,077 0.30% $516,632,339 133,164,399 200,000,000 66.58%
5 USDC USDC (USDC) Buy $0.99964800 $72,145,508,189 0.00% $5,584,199,333 72,170,759,735 N/A N/A
6 XRP XRP (XRP) Buy $1.03500000 $64,742,060,301 -0.30% $682,047,743 62,533,271,955 100,000,000,000 62.53%
7 Solana Solana (SOL) Buy $76.89000000 $44,758,196,833 1.10% $1,195,325,542 582,165,409 N/A N/A
8 TRON TRON (TRX) $0.32970100 $31,283,009,134 0.10% $237,979,903 94,893,551,778 N/A N/A
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.00100000 $21,104,209,248 -2.70% $3,824,463 21,090,773,908 N/A N/A
10 Hyperliquid Hyperliquid (HYPE) $54.21000000 $12,057,221,276 -0.90% $158,039,365 222,445,714 1,000,000,000 22.24%
11 Dogecoin Dogecoin (DOGE) Buy $0.06995100 $10,871,896,485 -0.10% $271,432,004 155,429,656,384 N/A N/A
12 USDS USDS (USDS) $0.99997400 $9,854,723,666 0.00% $49,142,470 9,854,958,758 N/A N/A
13 Rain Rain (RAIN) $0.01256358 $9,003,271,650 -0.60% $30,246,621 716,574,224,958 1,150,000,000,000 62.31%
14 LEO Token LEO Token (LEO) $9.67000000 $8,895,690,764 -0.60% $228,243 920,007,714 N/A N/A
15 Zcash Zcash (ZEC) $510.60000000 $8,613,141,266 -0.50% $170,962,940 16,868,761 21,000,000 80.33%
16 Monero Monero (XMR) $396.45000000 $7,449,053,374 3.40% $132,505,976 18,789,289 N/A N/A
17 Cardano Cardano (ADA) Buy $0.19820700 $7,403,958,634 -0.20% $206,759,982 37,353,519,634 45,000,000,000 83.01%
18 WhiteBIT Coin WhiteBIT Coin (WBT) $56.29000000 $6,648,802,334 0.40% $33,039,364 118,105,225 400,000,000 29.53%
20 Stellar Stellar (XLM) $0.16423100 $5,653,067,325 0.50% $99,814,835 34,431,152,773 N/A N/A
21 Dai Dai (DAI) $0.99993800 $4,582,688,510 0.00% $52,908,922 4,582,553,123 N/A N/A
22 Bitcoin Cash Bitcoin Cash (BCH) Buy $216.88000000 $4,353,368,598 0.50% $52,065,006 20,073,184 21,000,000 95.59%
23 USD1 USD1 (USD1) $0.99979800 $4,010,524,788 0.00% $540,749,175 4,011,334,984 N/A N/A
24 Ethena USDe Ethena USDe (USDE) $0.99966600 $3,928,080,628 0.00% $34,514,894 3,929,382,979 N/A N/A
25 Canton Canton (CC) $0.09943000 $3,907,880,273 5.70% $16,107,751 39,303,006,203 N/A N/A
26 Gram (prev. Toncoin) Gram (prev. Toncoin) (GRAM) $1.34000000 $3,687,160,968 -0.70% $17,815,963 2,752,333,368 N/A N/A
27 Litecoin Litecoin (LTC) Buy $45.47000000 $3,523,012,067 -1.10% $131,913,484 77,480,798 84,000,000 92.24%
28 Global Dollar Global Dollar (USDG) $0.99985100 $3,476,070,563 0.00% $368,910,097 3,476,715,853 N/A N/A
29 Hedera Hedera (HBAR) $0.06868500 $3,007,662,011 -1.80% $29,567,144 43,791,096,240 50,000,000,000 87.58%
30 Circle USYC Circle USYC (USYC) $1.13000000 $3,006,261,280 0.20% $7,936 2,652,151,328 N/A N/A
31 Sui Sui (SUI) $0.69508600 $2,831,607,321 0.30% $146,675,343 4,074,529,886 10,000,000,000 40.75%
32 Avalanche Avalanche (AVAX) $6.52000000 $2,813,841,054 1.30% $126,223,199 431,771,961 720,000,000 59.97%
33 PayPal USD PayPal USD (PYUSD) $0.99980700 $2,798,474,936 0.00% $36,016,465 2,799,009,082 N/A N/A
34 Shiba Inu Shiba Inu (SHIB) Buy $0.00000469 $2,763,118,620 1.30% $55,536,526 589,239,612,448,201 N/A N/A
35 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00000000 $2,725,215,203 0.00% $0 2,725,215,203 N/A N/A
36 Tether Gold Tether Gold (XAUT) $4,326.45000000 $2,650,956,530 0.00% $113,974,696 612,824 N/A N/A
37 Uniswap Uniswap (UNI) $4.08000000 $2,545,988,132 2.60% $132,930,079 624,400,424 1,000,000,000 62.44%
38 Cronos Cronos (CRO) $0.04800340 $2,271,080,182 -2.50% $4,443,767 47,312,540,771 100,000,000,000 47.31%
39 NEAR Protocol NEAR Protocol (NEAR) $1.66000000 $2,160,251,965 1.60% $98,783,354 1,303,169,363 N/A N/A
40 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.14000000 $2,138,532,687 0.00% $1,400,347 1,877,403,763 N/A N/A
41 OKB OKB (OKB) $94.00000000 $1,974,426,745 -0.20% $20,435,005 21,000,000 21,000,000 100.00%
42 Bittensor Bittensor (TAO) $203.46000000 $1,952,566,360 -1.10% $89,687,237 9,597,491 21,000,000 45.70%
43 PAX Gold PAX Gold (PAXG) $4,339.57000000 $1,894,353,446 -0.10% $68,663,541 436,554 N/A N/A
44 Ondo Ondo (ONDO) $0.35365100 $1,721,784,558 1.00% $58,640,892 4,869,330,647 10,000,000,000 48.69%
45 World Liberty Financial World Liberty Financial (WLFI) Buy $0.05290500 $1,681,586,193 3.20% $30,445,107 31,776,077,663 100,000,000,000 31.78%
46 Aster Aster (ASTER) $0.61184500 $1,644,696,526 1.20% $57,389,988 2,687,744,734 8,000,000,000 33.60%
47 HTX DAO HTX DAO (HTX) $0.00000181 $1,622,780,337 0.20% $84,175,122 898,232,728,634,017 999,990,000,000,000 89.82%
48 Ripple USD Ripple USD (RLUSD) $1.00000000 $1,591,303,434 0.00% $39,519,605 1,591,168,488 N/A N/A
49 USDD USDD (USDD) $0.99933400 $1,565,087,191 0.00% $94,210,423 1,566,113,164 N/A N/A
50 Falcon USD Falcon USD (USDF) $0.99685100 $1,419,513,883 0.00% $3,175 1,423,992,847 N/A N/A
51 Aave Aave (AAVE) $91.80000000 $1,415,765,274 1.10% $122,971,613 15,422,561 16,000,000 96.39%
52 MemeCore MemeCore (M) $1.06200000 $1,415,594,354 -6.40% $6,692,775 1,333,696,779 10,000,000,000 13.34%
53 Mantle Mantle (MNT) $0.42826000 $1,414,165,950 -0.10% $16,887,514 3,302,294,383 6,219,316,795 53.10%
54 Polkadot Polkadot (DOT) $0.80834200 $1,372,047,242 -0.30% $55,677,087 1,697,323,166 2,100,000,000 80.82%
55 BFUSD BFUSD (BFUSD) $0.99884400 $1,318,477,736 0.00% $1,339,709 1,320,000,000 N/A N/A
56 Morpho Morpho (MORPHO) $1.96000000 $1,286,175,437 0.80% $10,404,518 656,134,607 1,000,000,000 65.61%
57 Sky Sky (SKY) $0.05313900 $1,242,961,530 -1.70% $5,250,521 23,390,123,350 23,462,665,147 99.69%
58 Internet Computer Internet Computer (ICP) $2.21000000 $1,227,747,954 1.40% $29,181,899 555,349,359 N/A N/A
59 Worldcoin Worldcoin (WLD) $0.34242800 $1,227,316,420 9.30% $129,574,046 3,586,142,946 10,000,000,000 35.86%
60 Pepe Pepe (PEPE) Buy $0.00000290 $1,220,261,231 1.70% $115,350,035 420,690,000,000,000 420,690,000,000,000 100.00%
61 United Stables United Stables (U) $0.99950800 $1,210,879,405 0.00% $51,877,263 1,211,449,108 N/A N/A
62 Bitget Token Bitget Token (BGB) $1.63000000 $1,141,307,630 -0.80% $7,610,604 699,992,030 2,000,000,000 35.00%
63 USDGO USDGO (USDGO) $0.99997700 $1,139,587,894 0.00% $10,349,091 1,139,610,695 N/A N/A
64 Pump.fun Pump.fun (PUMP) $0.00285484 $1,123,635,367 16.40% $149,577,605 393,599,614,698 1,000,000,000,000 39.36%
65 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) $1.17000000 $1,034,544,118 0.00% $0 886,384,813 N/A N/A
66 Ethereum Classic Ethereum Classic (ETC) $6.51000000 $1,027,969,326 0.50% $25,446,697 157,795,264 210,700,000 74.89%
67 Pi Network Pi Network (PI) $0.08924800 $985,481,018 -2.30% $5,813,809 11,041,698,882 100,000,000,000 11.04%
68 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund (USTB) $11.17000000 $968,223,368 0.00% $0 86,678,267 N/A N/A
69 Blockchain Capital Blockchain Capital (BCAP) $106.17000000 $967,432,825 0.00% $0 9,112,111 N/A N/A
70 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund (EUTBL) $1.22000000 $940,032,494 0.00% $0 769,907,508 N/A N/A
71 KuCoin KuCoin (KCS) $6.65000000 $912,572,154 -0.50% $2,881,786 137,155,021 N/A N/A
72 Ethena Ethena (ENA) $0.08981600 $882,111,277 -0.10% $79,896,684 9,828,125,000 15,000,000,000 65.52%
73 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund (JTRSY) $1.11000000 $871,619,715 0.00% $0 783,770,063 N/A N/A
74 Quant Quant (QNT) $58.00000000 $843,595,495 -1.60% $6,225,948 14,544,176 14,612,493 99.53%
75 JUST JUST (JST) $0.10163000 $831,975,569 -1.50% $26,319,428 8,188,743,036 9,900,000,000 82.71%
76 POL (ex-MATIC) POL (ex-MATIC) (POL) Buy $0.07744500 $828,194,627 0.90% $24,642,011 10,693,778,538 N/A N/A
77 ​​Stable ​​Stable (STABLE) $0.03250794 $821,353,886 -1.70% $9,393,081 25,267,033,607 100,000,000,000 25.27%
78 Audiera Audiera (BEAT) $2.42000000 $799,407,050 -9.80% $42,547,770 330,516,666 1,000,000,000 33.05%
79 Algorand Algorand (ALGO) $0.08215000 $740,965,627 -5.40% $30,090,654 9,020,539,105 10,000,000,000 90.21%
80 NEXO NEXO (NEXO) $0.73308500 $733,544,845 -0.50% $2,785,924 1,000,000,000 1,000,000,000 100.00%
81 Kaspa Kaspa (KAS) $0.02620843 $724,073,757 -1.90% $5,475,248 27,625,604,613 28,704,026,601 96.24%
82 Cosmos Hub Cosmos Hub (ATOM) $1.38000000 $722,594,918 -0.20% $15,492,916 524,189,897 N/A N/A
83 Beldex Beldex (BDX) $0.09169600 $721,681,412 -0.10% $8,964,159 7,869,982,059 N/A N/A
84 Gate Gate (GT) $6.76000000 $720,187,758 0.10% $1,381,821 106,587,401 142,622,844 74.73%
85 GHO GHO (GHO) $0.99828200 $697,799,606 0.00% $817,533 699,000,000 N/A N/A
86 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund (JAAA) $1.04400000 $690,924,516 0.00% $0 661,761,988 N/A N/A
87 Render Render (RENDER) $1.29000000 $671,500,139 -2.70% $22,802,519 518,772,101 644,245,094 80.52%
88 YLDS YLDS (YLDS) $0.99944900 $657,127,989 -0.10% $1,184,332 657,488,543 N/A N/A
89 Jupiter Jupiter (JUP) $0.18352000 $609,233,394 -1.40% $16,781,543 3,320,312,968 10,000,000,000 33.20%
90 Filecoin Filecoin (FIL) $0.70650700 $577,960,565 -0.90% $25,288,158 818,176,647 N/A N/A
91 Lighter Lighter (LIT) $2.31000000 $576,346,755 1.90% $26,316,488 250,000,000 1,000,000,000 25.00%
92 Venice Token Venice Token (VVV) $12.02000000 $572,547,217 6.10% $11,680,114 47,646,092 N/A N/A
93 Bitway Bitway (BTW) $0.20237300 $551,777,065 5.10% $37,654,224 2,708,142,280 10,000,000,000 27.08%
94 Usual USD Usual USD (USD0) $0.99882600 $550,954,265 0.00% $816,017 551,600,230 N/A N/A
95 PancakeSwap PancakeSwap (CAKE) $1.44000000 $550,070,187 0.40% $17,214,341 381,228,975 400,000,000 95.31%
96 XDC Network XDC Network (XDC) $0.02689909 $536,549,430 -0.50% $5,934,904 19,946,688,440 N/A N/A
97 Flare Flare (FLR) $0.00608498 $528,381,554 -0.40% $1,459,419 86,833,693,717 N/A N/A
98 Arbitrum Arbitrum (ARB) $0.07965400 $526,917,716 2.00% $34,620,035 6,614,056,381 10,000,000,000 66.14%
99 币安人生 (BinanceLife) 币安人生 (BinanceLife) (币安人生) $0.52067600 $520,501,926 1.40% $7,429,982 1,000,000,000 1,000,000,000 100.00%
100 USX USX (USX) $0.99927900 $506,593,643 0.00% $485,034 506,957,895 N/A N/A
Note: The information provided on this page regarding cryptocurrency coin market cap data is sourced from CoinGecko. The prices and data presented here is intended solely for informational purposes and are subject to change without notice and should not be construed as financial advice. We do not endorse or assume responsibility for the content, accuracy, or your use of the information provided. Data last updated: .