Top 100 Cryptocurrencies & Market Cap Rankings

Discover the latest real-time data on cryptocurrency prices, coin market cap rankings, trading volume, and other key metrics for the top 100 cryptocurrencies. The global cryptocurrency market cap is currently $2.23 trillion with a total trading volume of $68.51 billion in the last day. View Crypto Heatmap:

# Coin Price Market Cap 24h Chg 24h Vol Circulating Supply Max Supply Pct
1 Bitcoin Bitcoin (BTC) Buy $64,180.00000000 $1,287,585,542,649 -0.87% $18,285,268,583 20,058,781 21,000,000 95.52%
2 Ethereum Ethereum (ETH) Buy $1,856.92000000 $224,035,901,303 -0.60% $7,160,816,035 120,682,825 N/A N/A
3 Tether Tether (USDT) Buy $0.99917000 $184,067,882,116 -0.01% $28,509,499,678 184,223,396,521 N/A N/A
4 BNB BNB (BNB) Buy $565.08000000 $75,229,704,813 -0.64% $436,616,526 133,165,947 200,000,000 66.58%
5 USDC USDC (USDC) Buy $0.99992700 $73,241,082,790 0.01% $6,408,271,696 73,239,616,770 N/A N/A
6 XRP XRP (XRP) Buy $1.08900000 $68,037,075,503 -0.58% $797,115,886 62,466,503,703 100,000,000,000 62.47%
7 Solana Solana (SOL) Buy $76.07000000 $44,328,476,317 0.13% $1,405,523,983 582,632,477 N/A N/A
8 TRON TRON (TRX) $0.32621100 $30,947,523,024 0.14% $293,158,616 94,870,809,979 N/A N/A
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.04200000 $20,948,213,929 0.00% $106,381,933 20,113,503,532 N/A N/A
10 Hyperliquid Hyperliquid (HYPE) $60.01000000 $13,346,501,751 -1.46% $256,969,187 222,445,714 1,000,000,000 22.24%
11 Dogecoin Dogecoin (DOGE) Buy $0.07186100 $11,147,752,608 -0.76% $324,660,698 155,143,356,384 N/A N/A
12 USDS USDS (USDS) $0.99978400 $9,987,961,616 -0.01% $38,564,052 9,990,141,674 N/A N/A
13 Rain Rain (RAIN) $0.01429321 $9,460,743,797 -2.38% $22,611,608 661,869,448,011 1,150,000,000,000 57.55%
14 LEO Token LEO Token (LEO) $9.73000000 $8,955,681,851 -0.75% $386,454 920,159,915 N/A N/A
15 Zcash Zcash (ZEC) $529.30000000 $8,889,709,789 -5.29% $258,407,015 16,791,066 21,000,000 79.96%
16 WhiteBIT Coin WhiteBIT Coin (WBT) $55.95000000 $6,626,110,115 -0.80% $48,533,394 117,961,796 400,000,000 29.49%
17 Stellar Stellar (XLM) $0.18596300 $6,350,931,582 -0.59% $141,404,952 34,157,145,982 N/A N/A
19 Monero Monero (XMR) $332.67000000 $6,248,095,523 -1.05% $76,963,944 18,780,249 N/A N/A
20 Cardano Cardano (ADA) Buy $0.16307500 $6,080,840,811 -2.02% $188,799,560 37,287,684,159 45,000,000,000 82.86%
21 Canton Canton (CC) $0.12677100 $4,960,534,575 0.74% $6,219,419 39,118,447,073 N/A N/A
22 Dai Dai (DAI) $0.99971400 $4,633,159,432 0.01% $82,735,184 4,634,319,625 N/A N/A
23 USD1 USD1 (USD1) $0.99878700 $4,250,670,235 -0.02% $469,261,032 4,255,559,508 N/A N/A
24 Bitcoin Cash Bitcoin Cash (BCH) Buy $210.55000000 $4,224,067,012 -3.95% $84,913,401 20,063,653 21,000,000 95.54%
25 Ethena USDe Ethena USDe (USDE) $0.99979800 $4,009,912,636 0.00% $26,707,413 4,010,772,366 N/A N/A
26 Gram (prev. Toncoin) Gram (prev. Toncoin) (GRAM) $1.44000000 $3,933,871,616 -1.19% $24,135,754 2,730,182,389 N/A N/A
27 Litecoin Litecoin (LTC) Buy $46.92000000 $3,632,125,649 0.03% $242,208,462 77,404,110 84,000,000 92.15%
28 Global Dollar Global Dollar (USDG) $0.99976200 $3,199,006,249 -0.17% $149,238,473 3,199,757,717 N/A N/A
29 Sui Sui (SUI) $0.74315600 $3,012,212,560 0.10% $153,057,499 4,052,334,085 10,000,000,000 40.52%
30 Circle USYC Circle USYC (USYC) $1.13000000 $2,958,307,009 -0.04% $149,956 2,616,405,448 N/A N/A
31 PayPal USD PayPal USD (PYUSD) $0.99971800 $2,900,447,373 -0.01% $26,393,730 2,901,244,354 N/A N/A
32 Hedera Hedera (HBAR) $0.06586300 $2,884,573,914 -1.33% $39,161,497 43,791,096,249 50,000,000,000 87.58%
33 Avalanche Avalanche (AVAX) $6.49000000 $2,802,744,573 -1.48% $215,762,389 431,771,961 720,000,000 59.97%
34 Cronos Cronos (CRO) $0.05785900 $2,739,380,871 -3.32% $7,370,248 47,264,808,562 100,000,000,000 47.26%
35 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00000000 $2,632,725,630 0.00% $0 2,632,725,630 N/A N/A
36 NEAR Protocol NEAR Protocol (NEAR) $1.91000000 $2,483,205,899 -0.81% $132,876,148 1,301,334,553 N/A N/A
37 Tether Gold Tether Gold (XAUT) $4,011.66000000 $2,458,553,626 0.04% $100,611,987 612,824 N/A N/A
38 Shiba Inu Shiba Inu (SHIB) Buy $0.00000415 $2,445,047,612 -0.11% $45,425,555 589,242,902,763,443 N/A N/A
39 Uniswap Uniswap (UNI) $3.45000000 $2,160,333,836 -2.84% $100,009,414 625,361,562 1,000,000,000 62.54%
40 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.14000000 $2,156,624,213 0.43% $1,179,292 1,895,881,729 N/A N/A
41 Bittensor Bittensor (TAO) $194.95000000 $1,871,232,094 -1.07% $82,405,711 9,597,491 21,000,000 45.70%
42 World Liberty Financial World Liberty Financial (WLFI) Buy $0.05680400 $1,804,639,415 -0.37% $21,856,825 31,774,533,199 100,000,000,000 31.77%
43 PAX Gold PAX Gold (PAXG) $4,009.83000000 $1,800,296,572 0.04% $54,074,146 448,889 N/A N/A
44 OKB OKB (OKB) $80.07000000 $1,681,752,963 -1.09% $12,534,990 21,000,000 21,000,000 100.00%
45 Ondo Ondo (ONDO) $0.34215000 $1,666,199,854 -0.77% $82,383,002 4,869,330,647 10,000,000,000 48.69%
46 Aster Aster (ASTER) $0.61846600 $1,661,323,650 -0.55% $56,045,318 2,685,531,220 8,000,000,000 33.57%
47 HTX DAO HTX DAO (HTX) $0.00000184 $1,651,623,560 -0.11% $25,985,658 898,232,728,634,017 999,990,000,000,000 89.82%
48 DeXe DeXe (DEXE) $35.24000000 $1,648,661,396 0.31% $14,054,729 46,750,309 N/A N/A
49 MemeCore MemeCore (M) $1.22000000 $1,620,150,435 -1.14% $12,708,841 1,325,905,521 10,000,000,000 13.26%
50 Ripple USD Ripple USD (RLUSD) $1.00000000 $1,531,399,099 0.01% $45,399,447 1,531,285,957 N/A N/A
51 USDD USDD (USDD) $0.99915200 $1,519,405,999 -0.01% $6,192,878 1,520,695,910 N/A N/A
52 Sky Sky (SKY) $0.06102200 $1,424,337,446 1.13% $8,327,197 23,340,421,237 23,462,665,147 99.48%
53 Falcon USD Falcon USD (USDF) $0.99707600 $1,421,321,088 0.12% $270,163 1,425,489,278 N/A N/A
54 Mantle Mantle (MNT) $0.42423900 $1,400,895,257 0.69% $23,488,546 3,302,294,383 6,219,316,795 53.10%
55 Aave Aave (AAVE) $89.28000000 $1,376,463,774 -1.07% $122,030,731 15,416,395 16,000,000 96.35%
56 Polkadot Polkadot (DOT) $0.80833400 $1,369,913,504 -3.50% $89,023,767 1,694,101,579 2,100,000,000 80.67%
57 BFUSD BFUSD (BFUSD) $0.99819500 $1,317,630,110 -0.02% $519,363 1,320,000,000 N/A N/A
58 Morpho Morpho (MORPHO) $1.99000000 $1,305,328,896 -0.56% $13,145,085 654,868,754 1,000,000,000 65.49%
59 Worldcoin Worldcoin (WLD) $0.36048200 $1,278,411,924 -4.36% $123,250,957 3,547,135,867 10,000,000,000 35.47%
60 Pepe Pepe (PEPE) Buy $0.00000284 $1,195,870,217 2.90% $198,363,692 420,690,000,000,000 420,690,000,000,000 100.00%
61 Internet Computer Internet Computer (ICP) $2.13000000 $1,182,599,154 -1.39% $22,532,066 555,116,103 N/A N/A
62 Bitget Token Bitget Token (BGB) $1.63000000 $1,139,521,659 -1.17% $6,352,950 699,992,030 2,000,000,000 35.00%
63 Ethereum Classic Ethereum Classic (ETC) $6.86000000 $1,080,864,222 -2.16% $35,621,206 157,568,222 210,700,000 74.78%
64 United Stables United Stables (U) $0.99965800 $1,051,703,240 -0.03% $14,429,196 1,051,109,108 N/A N/A
65 Pi Network Pi Network (PI) $0.09574400 $1,047,611,035 12.10% $37,846,999 10,941,771,822 100,000,000,000 10.94%
66 USDGO USDGO (USDGO) $0.99999400 $1,000,656,710 0.00% $7,597,465 1,000,662,517 N/A N/A
67 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund (EUTBL) $1.21000000 $996,822,660 0.06% $0 825,430,935 N/A N/A
68 Blockchain Capital Blockchain Capital (BCAP) $106.19000000 $967,615,067 0.00% $0 9,112,111 N/A N/A
69 Quant Quant (QNT) $63.39000000 $922,196,133 -1.84% $5,922,872 14,544,176 14,612,493 99.53%
70 KuCoin KuCoin (KCS) $6.64000000 $911,201,267 -0.37% $2,400,343 137,155,021 N/A N/A
71 ADI ADI (ADI) $7.20000000 $901,130,780 14.28% $11,354,393 125,331,789 999,999,999 12.53%
72 ​​Stable ​​Stable (STABLE) $0.03551803 $875,310,298 -1.60% $13,620,240 24,643,273,319 100,000,000,000 24.64%
73 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund (JTRSY) $1.11000000 $869,768,507 0.00% $0 783,691,020 N/A N/A
74 POL (ex-MATIC) POL (ex-MATIC) (POL) Buy $0.08078400 $862,940,863 0.21% $23,137,218 10,681,601,822 N/A N/A
75 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) $1.15000000 $831,046,044 0.06% $0 720,061,642 N/A N/A
76 JUST JUST (JST) $0.09664000 $791,359,642 -2.30% $24,908,591 8,188,743,036 9,900,000,000 82.71%
77 Pump.fun Pump.fun (PUMP) $0.00195814 $783,140,200 18.73% $131,474,863 399,941,709,163 1,000,000,000,000 39.99%
78 Kaspa Kaspa (KAS) $0.02793454 $768,213,683 0.78% $8,940,041 27,495,108,540 28,704,026,601 95.79%
79 Render Render (RENDER) $1.48000000 $766,441,922 -0.26% $17,303,182 518,772,101 644,245,094 80.52%
80 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund (USTB) $11.15000000 $763,043,644 0.00% $0 68,447,078 N/A N/A
81 Ethena Ethena (ENA) $0.07943400 $759,416,187 -1.26% $73,154,780 9,560,937,500 15,000,000,000 63.74%
82 Cosmos Hub Cosmos Hub (ATOM) $1.46000000 $758,462,784 -2.51% $24,579,517 520,381,314 N/A N/A
83 NEXO NEXO (NEXO) $0.75664500 $756,975,288 -0.51% $3,650,046 1,000,000,000 1,000,000,000 100.00%
84 Algorand Algorand (ALGO) $0.08171500 $732,871,577 -1.26% $16,087,322 8,969,018,347 10,000,000,000 89.69%
85 Audiera Audiera (BEAT) $2.34000000 $724,467,245 -0.27% $4,882,045 309,266,666 1,000,000,000 30.93%
86 Gate Gate (GT) $6.70000000 $711,543,443 -0.79% $627,519 106,563,339 142,622,844 74.72%
87 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund (JAAA) $1.04100000 $686,046,157 0.00% $0 658,967,217 N/A N/A
88 Beldex Beldex (BDX) $0.08306000 $653,655,954 0.12% $14,803,919 7,869,569,092 N/A N/A
89 Jupiter Jupiter (JUP) $0.19646100 $652,345,225 0.99% $23,928,680 3,320,312,968 10,000,000,000 33.20%
90 GHO GHO (GHO) $0.99878000 $648,208,019 -0.02% $2,500,907 649,000,000 N/A N/A
91 币安人生 (BinanceLife) 币安人生 (BinanceLife) (币安人生) $0.64772900 $647,863,736 -6.09% $19,662,223 1,000,000,000 1,000,000,000 100.00%
92 Filecoin Filecoin (FIL) $0.71177300 $570,085,385 -4.62% $50,694,562 800,252,044 N/A N/A
93 Arbitrum Arbitrum (ARB) $0.08620000 $570,015,395 -1.94% $46,181,220 6,614,056,381 10,000,000,000 66.14%
94 XDC Network XDC Network (XDC) $0.02840168 $566,516,990 1.13% $5,732,666 19,946,688,440 N/A N/A
95 Flare Flare (FLR) $0.00649038 $563,772,431 -1.23% $2,247,898 86,861,056,454 N/A N/A
96 YLDS YLDS (YLDS) $0.99980300 $557,667,355 0.00% $3,679,326 557,776,990 N/A N/A
97 Usual USD Usual USD (USD0) $0.99878100 $552,501,370 0.01% $942,068 553,175,867 N/A N/A
98 Lighter Lighter (LIT) $2.18000000 $544,036,037 -2.01% $20,240,646 250,000,000 1,000,000,000 25.00%
99 Venice Token Venice Token (VVV) $11.39000000 $539,550,177 -3.25% $15,958,712 47,382,640 N/A N/A
100 PancakeSwap PancakeSwap (CAKE) $1.39000000 $528,898,852 -1.44% $14,398,547 381,211,979 400,000,000 95.30%
Note: The information provided on this page regarding cryptocurrency coin market cap data is sourced from CoinGecko. The prices and data presented here is intended solely for informational purposes and are subject to change without notice and should not be construed as financial advice. We do not endorse or assume responsibility for the content, accuracy, or your use of the information provided. Data last updated: .