Top 100 Cryptocurrencies & Market Cap Rankings

Discover the latest real-time data on cryptocurrency prices, coin market cap rankings, trading volume, and other key metrics for the top 100 cryptocurrencies. The global cryptocurrency market cap is currently $2.16 trillion with a total trading volume of $137.39 billion in the last day.

# Coin Price Market Cap 24h Chg 24h Vol Circulating Supply Max Supply Pct
1 Bitcoin Bitcoin (BTC) Buy $62,199.00000000 $1,231,020,244,089 -2.31% $31,984,130,362 19,764,928 21,000,000 94.12%
2 Ethereum Ethereum (ETH) Buy $2,426.16000000 $292,467,009,286 -1.84% $14,747,458,011 120,379,521 N/A N/A
3 Tether Tether (USDT) Buy $0.99748600 $119,657,396,894 -0.12% $53,226,118,173 119,857,245,003 N/A N/A
4 BNB BNB (BNB) $580.37000000 $84,778,591,485 0.87% $919,973,172 145,887,576 200,000,000 72.94%
5 Solana Solana (SOL) Buy $142.74000000 $67,060,488,632 -3.88% $2,601,696,857 469,262,271 N/A N/A
6 USDC USDC (USDC) $0.99789200 $35,082,821,751 -0.12% $7,180,486,490 35,128,138,142 N/A N/A
7 XRP XRP (XRP) $0.52753400 $29,839,445,004 -3.00% $1,227,665,695 56,564,039,920 100,000,000,000 56.56%
8 Lido Staked Ether Lido Staked Ether (STETH) $2,425.49000000 $23,661,674,942 -1.95% $77,706,397 9,735,742 N/A N/A
9 Dogecoin Dogecoin (DOGE) Buy $0.10661400 $15,606,191,074 -5.16% $852,154,824 146,268,586,384 N/A N/A
10 TRON TRON (TRX) $0.15768200 $13,661,840,379 1.07% $412,558,174 86,571,774,785 N/A N/A
11 Toncoin Toncoin (TON) $5.18000000 $13,162,443,496 -1.83% $315,727,935 2,536,071,948 N/A N/A
12 Cardano Cardano (ADA) $0.34400100 $12,334,698,074 -4.13% $322,174,487 35,707,072,685 45,000,000,000 79.35%
13 Avalanche Avalanche (AVAX) $26.32000000 $10,709,185,191 -3.65% $362,731,892 406,487,188 720,000,000 56.46%
14 Shiba Inu Shiba Inu (SHIB) Buy $0.00001716 $10,181,084,142 -5.74% $605,326,440 589,258,557,830,948 N/A N/A
15 Wrapped stETH Wrapped stETH (WSTETH) $2,863.35000000 $10,047,653,055 -2.05% $130,966,144 3,502,905 N/A N/A
16 Wrapped Bitcoin Wrapped Bitcoin (WBTC) $62,062.00000000 $9,344,486,207 -2.44% $140,431,076 150,281 150,281 100.00%
17 WETH WETH (WETH) $2,426.53000000 $7,214,195,848 -1.92% $869,576,078 2,967,214 N/A N/A
19 Bitcoin Cash Bitcoin Cash (BCH) Buy $330.18000000 $6,542,196,651 -0.06% $212,884,855 19,771,469 21,000,000 94.15%
20 Polkadot Polkadot (DOT) $4.10000000 $5,835,634,594 -3.08% $180,701,276 1,422,300,998 N/A N/A
21 Dai Dai (DAI) $0.99812000 $5,824,128,647 -0.07% $88,899,324 5,828,299,957 N/A N/A
22 LEO Token LEO Token (LEO) $5.97000000 $5,524,475,444 -0.93% $758,374 925,286,388 N/A N/A
23 NEAR Protocol NEAR Protocol (NEAR) $4.94000000 $5,485,017,430 -6.16% $446,679,933 1,107,181,323 N/A N/A
24 Sui Sui (SUI) $1.95000000 $5,389,800,012 -8.72% $1,952,676,367 2,763,841,373 10,000,000,000 27.64%
25 Uniswap Uniswap (UNI) $7.07000000 $5,353,630,378 -4.35% $198,473,259 753,766,667 1,000,000,000 75.38%
26 Litecoin Litecoin (LTC) Buy $65.41000000 $4,925,132,597 -0.89% $311,445,160 75,060,733 84,000,000 89.36%
27 Bittensor Bittensor (TAO) $631.74000000 $4,662,858,559 -0.04% $245,877,986 7,381,023 21,000,000 35.15%
28 Aptos Aptos (APT) $9.16000000 $4,604,260,578 1.29% $627,772,947 503,213,487 N/A N/A
29 Pepe Pepe (PEPE) $0.00000947 $4,025,668,184 -10.26% $2,124,244,307 420,690,000,000,000 420,690,000,000,000 100.00%
30 Wrapped eETH Wrapped eETH (WEETH) $2,550.37000000 $4,003,877,411 -1.62% $16,670,098 1,565,769 N/A N/A
31 Internet Computer Internet Computer (ICP) $8.00000000 $3,796,560,594 -4.71% $155,576,780 472,099,155 N/A N/A
32 Artificial Superintelligence Alliance Artificial Superintelligence Alliance (FET) $1.42000000 $3,716,600,865 -7.20% $424,521,321 2,609,959,127 2,719,493,897 95.97%
33 Kaspa Kaspa (KAS) $0.14059800 $3,502,652,920 -2.14% $56,621,385 24,870,785,055 28,704,026,601 86.65%
34 First Digital USD First Digital USD (FDUSD) $0.99783300 $2,912,753,334 0.11% $5,435,744,858 2,915,943,186 N/A N/A
35 POL (ex-MATIC) POL (ex-MATIC) (POL) $0.37385200 $2,830,783,446 -2.83% $62,807,680 7,541,814,273 N/A N/A
36 Monero Monero (XMR) $148.56000000 $2,751,166,060 1.07% $58,832,366 18,446,744 N/A N/A
37 Ethereum Classic Ethereum Classic (ETC) $18.30000000 $2,731,421,128 -2.84% $106,296,116 149,056,710 210,700,000 70.74%
38 Stellar Stellar (XLM) $0.09025300 $2,686,303,526 -1.91% $55,761,912 29,713,117,557 50,001,786,932 59.42%
39 Stacks Stacks (STX) $1.75000000 $2,605,818,944 -4.35% $110,396,678 1,492,341,685 1,818,000,000 82.09%
40 OKB OKB (OKB) $42.59000000 $2,559,158,904 1.71% $3,999,643 60,000,000 300,000,000 20.00%
41 dogwifhat dogwifhat (WIF) $2.47000000 $2,471,612,174 -10.30% $1,158,722,833 998,926,392 998,926,392 100.00%
42 Ethena USDe Ethena USDe (USDE) $0.99695100 $2,457,036,279 -0.09% $89,182,676 2,461,102,544 N/A N/A
43 Immutable Immutable (IMX) $1.44000000 $2,318,980,076 -7.17% $78,811,994 1,605,299,431 2,000,000,000 80.26%
44 Filecoin Filecoin (FIL) $3.63000000 $2,147,977,370 -4.01% $236,610,240 591,312,303 1,959,928,775 30.17%
45 Aave Aave (AAVE) $142.38000000 $2,133,701,146 -5.53% $263,324,760 14,951,644 16,000,000 93.45%
46 Render Render (RENDER) $5.22000000 $2,049,374,838 -4.81% $140,614,639 392,459,381 N/A N/A
47 Cronos Cronos (CRO) $0.07568700 $2,047,911,440 -5.50% $12,157,125 27,014,479,844 N/A N/A
48 Optimism Optimism (OP) $1.62000000 $2,038,829,487 -5.12% $203,913,629 1,255,070,491 4,294,967,296 29.22%
49 Hedera Hedera (HBAR) $0.05194800 $1,955,967,255 -4.43% $57,942,555 37,652,680,131 50,000,000,000 75.31%
50 Arbitrum Arbitrum (ARB) $0.53937000 $1,951,473,274 -4.32% $298,608,394 3,617,088,312 10,000,000,000 36.17%
51 Mantle Mantle (MNT) $0.59435100 $1,946,294,822 -2.08% $81,881,728 3,266,841,708 6,219,316,795 52.53%
52 Injective Injective (INJ) $19.57000000 $1,921,360,964 -8.95% $188,616,751 97,727,222 N/A N/A
53 Fantom Fantom (FTM) $0.67272700 $1,890,185,739 -2.17% $430,096,660 2,803,634,836 3,175,000,000 88.30%
54 VeChain VeChain (VET) $0.02253066 $1,830,567,021 -4.70% $32,840,808 80,985,041,177 86,712,634,466 93.39%
55 Cosmos Hub Cosmos Hub (ATOM) $4.34000000 $1,699,899,777 -6.79% $160,172,434 390,688,370 N/A N/A
56 THORChain THORChain (RUNE) $5.01000000 $1,690,491,343 -5.38% $388,530,839 336,799,806 500,000,000 67.36%
57 WhiteBIT Coin WhiteBIT Coin (WBT) $11.60000000 $1,675,657,397 -0.30% $4,394,303 144,118,517 400,000,000 36.03%
58 Sei Sei (SEI) $0.44470300 $1,571,277,012 -2.06% $481,815,488 3,524,861,111 N/A N/A
59 The Graph The Graph (GRT) $0.16062000 $1,536,789,181 -6.37% $54,236,842 9,548,531,509 10,788,004,319 88.51%
60 Bitget Token Bitget Token (BGB) $1.05800000 $1,477,356,912 -2.45% $40,997,702 1,400,001,000 2,000,000,000 70.00%
61 Binance-Peg WETH Binance-Peg WETH (WETH) $2,436.71000000 $1,475,038,705 -1.58% $50,307,996 605,000 N/A N/A
62 Bonk Bonk (BONK) $0.00002082 $1,455,205,152 -8.21% $312,319,619 69,474,461,693,559 93,526,183,276,778 74.28%
63 Rocket Pool ETH Rocket Pool ETH (RETH) $2,715.86000000 $1,327,679,193 -1.87% $1,278,155 488,167 N/A N/A
64 FLOKI FLOKI (FLOKI) $0.00013480 $1,308,770,009 -6.74% $332,197,494 9,689,415,536,853 10,000,000,000,000 96.89%
65 Theta Network Theta Network (THETA) $1.29000000 $1,292,366,590 -4.36% $21,331,372 1,000,000,000 1,000,000,000 100.00%
66 Maker Maker (MKR) $1,406.13000000 $1,233,810,474 -0.06% $108,537,627 874,445 1,005,577 86.96%
67 Mantle Staked Ether Mantle Staked Ether (METH) $2,527.00000000 $1,204,757,995 -2.08% $43,069,099 474,105 N/A N/A
68 Arweave Arweave (AR) $18.40000000 $1,204,405,704 -6.11% $76,226,033 65,454,186 66,000,000 99.17%
69 Popcat Popcat (POPCAT) $1.22000000 $1,201,643,400 -13.20% $146,825,264 979,978,670 979,978,694 100.00%
70 Solv Protocol SolvBTC Solv Protocol SolvBTC (SOLVBTC) $62,150.00000000 $1,169,481,171 -2.46% $3,579,955 18,796 21,000,000 0.09%
71 MANTRA MANTRA (OM) $1.37000000 $1,166,862,757 -3.42% $42,174,813 850,136,119 888,888,888 95.64%
72 Helium Helium (HNT) $6.76000000 $1,156,648,533 -3.57% $19,551,095 170,790,648 223,000,000 76.59%
73 Gate Gate (GT) $8.97000000 $1,148,466,147 0.95% $3,334,984 128,060,017 N/A N/A
74 Pyth Network Pyth Network (PYTH) $0.31491300 $1,143,892,322 -7.78% $59,170,743 3,624,988,786 10,000,000,000 36.25%
75 Celestia Celestia (TIA) $5.18000000 $1,113,023,988 -8.73% $149,090,089 214,906,541 N/A N/A
76 Polygon Polygon (MATIC) $0.37524200 $1,027,253,978 -1.62% $9,855,523 2,730,922,655 10,000,000,000 27.31%
77 Algorand Algorand (ALGO) $0.12146400 $1,008,527,081 -5.09% $57,058,678 8,302,628,145 10,000,000,000 83.03%
78 Jupiter Jupiter (JUP) $0.73987600 $998,832,750 -7.50% $139,817,812 1,350,000,000 10,000,000,000 13.50%
79 Ondo Ondo (ONDO) $0.68165500 $980,828,698 -7.85% $89,166,163 1,436,606,124 10,000,000,000 14.37%
80 Lido DAO Lido DAO (LDO) $1.07100000 $964,772,093 -3.66% $117,039,256 895,280,831 1,000,000,000 89.53%
81 Quant Quant (QNT) $65.95000000 $961,002,241 -3.81% $19,076,305 14,544,176 14,612,493 99.53%
82 KuCoin KuCoin (KCS) $7.94000000 $958,860,075 -1.94% $62,961 120,309,933 N/A N/A
83 Worldcoin Worldcoin (WLD) $1.85000000 $958,297,206 -7.84% $453,332,755 511,987,221 10,000,000,000 5.12%
84 JasmyCoin JasmyCoin (JASMY) $0.01876070 $913,408,918 -6.14% $96,038,274 48,419,999,999 50,000,000,000 96.84%
85 Bitcoin SV Bitcoin SV (BSV) $45.37000000 $898,546,695 -2.96% $13,178,101 19,767,256 21,000,000 94.13%
86 BitTorrent BitTorrent (BTT) $0.00000092 $885,965,598 -2.21% $23,770,636 968,246,428,571,000 990,000,000,000,000 97.80%
87 ether.fi Staked ETH ether.fi Staked ETH (EETH) $2,420.41000000 $879,398,726 -2.09% $343,553 363,098 N/A N/A
88 Brett Brett (BRETT) $0.08790000 $872,766,498 -5.23% $73,940,731 9,910,164,237 9,999,998,988 99.10%
89 Fasttoken Fasttoken (FTN) $2.60000000 $857,490,312 0.33% $175,844,636 329,074,562 1,000,000,000 32.91%
90 Core Core (CORE) $0.90814600 $832,671,300 -5.56% $28,251,618 914,008,029 2,100,000,000 43.52%
91 Flow Flow (FLOW) $0.53206300 $817,306,421 -3.47% $54,551,395 1,536,086,728 N/A N/A
92 GALA GALA (GALA) $0.02055695 $813,741,591 -6.71% $131,291,093 39,507,567,528 50,000,000,000 79.02%
93 Wormhole Wormhole (W) $0.31157900 $806,548,491 -6.48% $158,617,331 2,577,873,594 10,000,000,000 25.78%
94 Conflux Conflux (CFX) $0.17616300 $800,614,140 -7.43% $197,289,756 4,526,315,524 N/A N/A
95 Renzo Restaked ETH Renzo Restaked ETH (EZETH) $2,480.77000000 $795,508,871 -1.60% $12,742,807 320,077 N/A N/A
96 Notcoin Notcoin (NOT) $0.00773609 $794,369,757 -6.68% $200,723,140 102,474,422,539 N/A N/A
97 Beam Beam (BEAM) $0.01492540 $771,264,119 -7.20% $32,966,500 51,660,007,768 62,434,008,330 82.74%
98 Ethena Ethena (ENA) $0.27503000 $759,554,010 -7.77% $171,258,823 2,746,875,000 N/A N/A
99 Starknet Starknet (STRK) $0.38979500 $758,826,611 -3.81% $79,668,613 1,939,626,429 10,000,000,000 19.40%
100 Marinade Staked SOL Marinade Staked SOL (MSOL) $175.17000000 $753,188,323 -3.87% $16,024,354 4,292,789 4,292,789 100.00%
Note: The information provided on this page regarding cryptocurrency coin market cap data is sourced from CoinGecko. The prices and data presented here is intended solely for informational purposes and are subject to change without notice and should not be construed as financial advice. We do not endorse or assume responsibility for the content, accuracy, or your use of the information provided. Data last updated: .