Top 100 Cryptocurrencies & Market Cap Rankings

Discover the latest real-time data on cryptocurrency prices, coin market cap rankings, trading volume, and other key metrics for the top 100 cryptocurrencies. The global cryptocurrency market cap is currently $2.56 trillion with a total trading volume of $142.29 billion in the last day. View Crypto Heatmap:

# Coin Price Market Cap 24h Chg 24h Vol Circulating Supply Max Supply Pct
1 Bitcoin Bitcoin (BTC) Buy $76,226.00000000 $1,526,586,002,697 -0.11% $36,709,518,982 20,031,425 21,000,000 95.39%
2 Ethereum Ethereum (ETH) Buy $2,101.00000000 $253,365,486,479 -0.31% $16,204,554,521 120,685,700 N/A N/A
3 Tether Tether (USDT) Buy $0.99911700 $189,686,873,760 -0.03% $59,644,867,627 189,856,465,833 N/A N/A
4 BNB BNB (BNB) Buy $636.91000000 $85,834,432,192 0.11% $710,791,061 134,785,255 200,000,000 67.39%
5 XRP XRP (XRP) Buy $1.36000000 $84,233,195,381 -0.90% $1,709,367,036 61,829,045,420 100,000,000,000 61.83%
6 USDC USDC (USDC) Buy $0.99971900 $76,904,438,717 -0.01% $14,336,944,855 76,922,302,441 N/A N/A
7 Solana Solana (SOL) Buy $83.91000000 $48,516,881,491 0.00% $2,350,717,666 578,397,273 N/A N/A
8 TRON TRON (TRX) $0.35443500 $33,606,497,007 -0.51% $525,907,959 94,802,659,192 N/A N/A
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.03600000 $18,550,079,149 2.13% $13,501,370 17,908,781,791 N/A N/A
10 Dogecoin Dogecoin (DOGE) Buy $0.10298900 $15,902,116,876 -0.98% $806,250,048 154,304,116,384 N/A N/A
11 WhiteBIT Coin WhiteBIT Coin (WBT) $56.20000000 $11,962,342,853 -0.31% $47,314,528 212,858,550 400,000,000 53.21%
12 Hyperliquid Hyperliquid (HYPE) $47.58000000 $11,344,556,055 5.84% $725,587,271 238,385,316 1,000,000,000 23.84%
13 USDS USDS (USDS) $0.99961700 $11,157,088,233 -0.01% $68,105,144 11,161,306,357 N/A N/A
14 LEO Token LEO Token (LEO) $10.07000000 $9,272,608,805 0.04% $2,547,482 920,592,374 N/A N/A
15 Zcash Zcash (ZEC) $554.23000000 $9,229,380,086 5.68% $549,798,233 16,688,225 21,000,000 79.47%
16 Cardano Cardano (ADA) Buy $0.24781400 $9,168,927,249 0.16% $319,151,055 36,994,533,150 45,000,000,000 82.21%
17 Bitcoin Cash Bitcoin Cash (BCH) Buy $366.21000000 $7,331,122,200 -0.26% $543,583,876 20,036,531 21,000,000 95.41%
18 Monero Monero (XMR) $390.40000000 $7,203,864,672 1.52% $108,015,899 18,446,744 N/A N/A
20 Canton Canton (CC) $0.14916400 $5,744,406,945 -0.22% $8,681,888 38,568,815,507 N/A N/A
21 Toncoin Toncoin (TON) $1.96000000 $5,281,902,792 0.96% $301,181,136 2,691,493,650 N/A N/A
22 Stellar Stellar (XLM) $0.14408500 $4,827,761,312 -1.55% $109,855,495 33,505,706,094 N/A N/A
23 USD1 USD1 (USD1) $0.99906400 $4,604,552,233 -0.08% $1,434,624,008 4,608,666,632 N/A N/A
24 MemeCore MemeCore (M) $3.47000000 $4,523,037,279 10.22% $8,724,590 1,303,102,887 10,000,000,000 13.03%
25 Ethena USDe Ethena USDe (USDE) $0.99948100 $4,370,204,075 -0.02% $69,398,406 4,372,599,288 N/A N/A
26 Dai Dai (DAI) $0.99975700 $4,358,233,477 0.01% $271,618,622 4,359,884,661 N/A N/A
27 Sui Sui (SUI) $1.05400000 $4,221,972,907 2.37% $488,094,618 4,005,418,370 10,000,000,000 40.05%
28 Litecoin Litecoin (LTC) Buy $53.60000000 $4,136,069,623 0.18% $244,634,607 77,179,152 84,000,000 91.88%
29 Avalanche Avalanche (AVAX) $9.04000000 $3,904,045,751 -0.28% $150,938,427 431,771,961 720,000,000 59.97%
30 Hedera Hedera (HBAR) $0.08867600 $3,845,309,162 0.27% $43,163,801 43,373,490,526 50,000,000,000 86.75%
31 Rain Rain (RAIN) $0.00728803 $3,488,498,485 -0.99% $28,476,537 478,426,924,683 1,150,000,000,000 41.60%
32 PayPal USD PayPal USD (PYUSD) $0.99956600 $3,488,103,711 -0.03% $119,313,197 3,489,748,718 N/A N/A
33 Shiba Inu Shiba Inu (SHIB) Buy $0.00000569 $3,355,789,324 0.72% $83,392,877 589,243,293,698,724 N/A N/A
34 Cronos Cronos (CRO) $0.06870200 $3,078,333,004 0.03% $9,421,416 44,778,165,485 100,000,000,000 44.78%
35 Circle USYC Circle USYC (USYC) $1.12000000 $2,985,272,670 -0.01% $224,834 2,655,536,844 N/A N/A
36 Global Dollar Global Dollar (USDG) $0.99971800 $2,843,203,724 0.00% $62,950,705 2,844,027,176 N/A N/A
37 Tether Gold Tether Gold (XAUT) $4,488.99000000 $2,660,247,127 -1.11% $255,696,605 592,454 N/A N/A
38 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00000000 $2,621,826,058 0.00% $0 2,621,826,058 N/A N/A
39 Bittensor Bittensor (TAO) $255.97000000 $2,457,487,144 -0.34% $131,148,443 9,597,491 21,000,000 45.70%
40 Uniswap Uniswap (UNI) $3.45000000 $2,191,157,191 2.16% $178,984,185 635,859,563 1,000,000,000 63.59%
41 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.14000000 $2,158,347,644 0.86% $2,484,993 1,889,671,421 N/A N/A
42 PAX Gold PAX Gold (PAXG) $4,490.29000000 $2,111,978,792 -1.09% $148,336,054 470,301 N/A N/A
43 NEAR Protocol NEAR Protocol (NEAR) $1.61000000 $2,084,100,961 7.80% $284,125,169 1,295,924,550 N/A N/A
44 Mantle Mantle (MNT) $0.62510200 $2,063,888,739 0.35% $22,132,795 3,302,294,383 6,219,316,795 53.10%
45 Polkadot Polkadot (DOT) $1.22000000 $2,059,285,292 -0.32% $96,022,879 1,684,535,556 2,100,000,000 80.22%
46 World Liberty Financial World Liberty Financial (WLFI) Buy $0.05998900 $1,905,703,092 -0.74% $43,960,451 31,772,895,865 100,000,000,000 31.77%
47 HTX DAO HTX DAO (HTX) $0.00000197 $1,784,392,503 -1.18% $64,462,007 905,707,664,073,578 999,990,000,000,000 90.57%
48 Falcon USD Falcon USD (USDF) $0.99754300 $1,779,732,086 -0.03% $586,637 1,784,026,883 N/A N/A
49 Ondo Ondo (ONDO) $0.36074400 $1,756,583,202 6.00% $256,622,228 4,869,330,647 10,000,000,000 48.69%
50 OKB OKB (OKB) $80.91000000 $1,700,268,191 0.05% $8,696,514 21,000,000 21,000,000 100.00%
51 Aster Aster (ASTER) $0.64847300 $1,673,021,941 0.22% $70,137,283 2,579,922,243 8,000,000,000 32.25%
52 Ripple USD Ripple USD (RLUSD) $0.99989100 $1,612,316,012 0.00% $155,410,953 1,612,422,508 N/A N/A
53 Sky Sky (SKY) $0.06839100 $1,589,217,008 -0.10% $8,373,327 23,229,753,493 23,462,665,147 99.01%
54 Pi Network Pi Network (PI) $0.14816300 $1,565,324,329 -0.69% $12,692,075 10,563,334,606 100,000,000,000 10.56%
55 Pepe Pepe (PEPE) Buy $0.00000363 $1,528,673,655 0.33% $159,212,954 420,690,000,000,000 420,690,000,000,000 100.00%
56 USDD USDD (USDD) $0.99928000 $1,518,585,664 -0.07% $2,077,208 1,519,679,466 N/A N/A
57 Bitget Token Bitget Token (BGB) $2.01000000 $1,403,751,308 0.92% $14,072,527 699,992,036 2,000,000,000 35.00%
58 Ethereum Classic Ethereum Classic (ETC) $8.81000000 $1,380,045,683 1.45% $39,582,511 156,559,602 210,700,000 74.30%
59 Internet Computer Internet Computer (ICP) $2.49000000 $1,379,629,596 0.12% $40,367,830 552,914,904 N/A N/A
60 Aave Aave (AAVE) $87.72000000 $1,331,133,286 -0.16% $176,030,324 15,179,912 16,000,000 94.87%
61 BFUSD BFUSD (BFUSD) $0.99890000 $1,318,547,517 -0.01% $764,664 1,320,000,000 N/A N/A
62 Morpho Morpho (MORPHO) $1.75000000 $1,106,950,665 3.95% $13,771,281 632,878,811 1,000,000,000 63.29%
63 USDtb USDtb (USDTB) $0.99873200 $1,075,960,551 -0.03% $6,517,413 1,077,326,049 N/A N/A
64 Quant Quant (QNT) $73.82000000 $1,074,802,266 -1.44% $11,019,881 14,544,176 14,612,493 99.53%
65 KuCoin KuCoin (KCS) $7.88000000 $1,061,855,287 -0.04% $2,054,677 134,655,022 N/A N/A
66 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund (JTRSY) $1.10000000 $1,038,830,291 0.00% $0 941,224,381 N/A N/A
67 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund (EUTBL) $1.22000000 $1,031,089,418 -0.38% $0 845,391,681 N/A N/A
68 Cosmos Hub Cosmos Hub (ATOM) $2.02000000 $1,030,246,612 0.44% $40,070,481 509,435,546 N/A N/A
69 Superstate Short Duration U.S. Government Securities Fund (USTB) Superstate Short Duration U.S. Government Securities Fund (USTB) (USTB) $11.09000000 $1,029,963,471 0.03% $0 92,903,128 N/A N/A
70 United Stables United Stables (U) $0.99850800 $1,026,325,089 -0.09% $8,758,818 1,027,858,682 N/A N/A
71 Algorand Algorand (ALGO) $0.10973400 $982,449,345 3.98% $37,140,027 8,913,645,212 10,000,000,000 89.14%
72 Blockchain Capital Blockchain Capital (BCAP) $105.74000000 $963,514,617 -0.12% $0 9,112,111 N/A N/A
73 POL (ex-MATIC) POL (ex-MATIC) (POL) Buy $0.08883400 $945,010,183 -0.34% $39,354,353 10,645,732,117 N/A N/A
74 Ethena Ethena (ENA) $0.10304300 $929,433,813 0.53% $70,493,318 9,026,562,500 15,000,000,000 60.18%
75 Kaspa Kaspa (KAS) $0.03384040 $927,790,769 0.09% $11,452,360 27,416,658,505 28,704,026,601 95.52%
76 Render Render (RENDER) $1.79000000 $927,325,952 2.71% $36,019,694 518,743,261 644,245,094 80.52%
77 NEXO NEXO (NEXO) $0.87656800 $877,022,191 1.78% $7,192,832 1,000,000,000 1,000,000,000 100.00%
78 Worldcoin Worldcoin (WLD) $0.23911700 $814,306,788 3.13% $69,500,771 3,407,129,642 10,000,000,000 34.07%
79 ​​Stable ​​Stable (STABLE) $0.03516299 $802,333,119 -3.72% $15,710,840 22,817,910,493 100,000,000,000 22.82%
80 JUST JUST (JST) $0.09074500 $775,709,295 2.15% $23,733,187 8,543,764,567 9,900,000,000 86.30%
81 Aptos Aptos (APT) $0.93092800 $762,646,514 0.93% $69,695,581 819,232,845 2,100,000,000 39.01%
82 Gate Gate (GT) $7.02000000 $746,883,162 0.01% $1,897,479 106,483,509 121,304,805 87.78%
83 Filecoin Filecoin (FIL) $0.93852600 $733,794,838 0.49% $53,946,789 781,852,521 N/A N/A
84 Flare Flare (FLR) $0.00823638 $711,099,469 -4.12% $2,833,157 86,211,462,567 N/A N/A
85 Arbitrum Arbitrum (ARB) $0.11468400 $705,207,237 -0.33% $38,519,737 6,150,718,438 10,000,000,000 61.51%
86 Venice Token Venice Token (VVV) $14.62000000 $674,393,395 2.80% $47,780,981 46,214,568 N/A N/A
87 DeXe DeXe (DEXE) $13.95000000 $652,091,817 1.18% $16,336,633 46,750,553 N/A N/A
88 XDC Network XDC Network (XDC) $0.03253540 $651,048,955 5.55% $26,507,100 19,946,688,440 N/A N/A
89 Jupiter Jupiter (JUP) $0.19423900 $644,838,902 0.44% $18,559,842 3,320,312,968 10,000,000,000 33.20%
90 Beldex Beldex (BDX) $0.07847800 $607,186,034 -0.35% $9,915,622 7,738,188,613 N/A N/A
91 Pump.fun Pump.fun (PUMP) $0.00166879 $592,474,826 0.06% $31,489,956 355,034,660,806 1,000,000,000,000 35.50%
92 GHO GHO (GHO) $0.99907300 $583,456,537 -0.01% $9,777,594 584,000,000 N/A N/A
93 VeChain VeChain (VET) $0.00665681 $572,665,763 0.09% $11,315,443 85,985,041,177 86,712,634,466 99.16%
94 Usual USD Usual USD (USD0) $0.99815700 $554,887,231 -0.01% $3,153,254 555,890,819 N/A N/A
95 OUSG OUSG (OUSG) $115.28000000 $546,591,316 0.03% $0 4,741,256 N/A N/A
96 Provenance Blockchain Provenance Blockchain (HASH) $0.01024056 $544,560,700 -1.03% $4,597 53,174,934,235 100,000,000,000 53.17%
97 Dash Dash (DASH) $41.93000000 $533,019,735 3.19% $72,605,112 12,700,478 18,920,000 67.13%
98 Pudgy Penguins Pudgy Penguins (PENGU) $0.00844940 $530,820,967 2.97% $83,811,004 62,860,396,090 88,888,888,888 70.72%
99 Kite Kite (KITE) $0.23022700 $523,074,833 -3.18% $71,525,072 2,273,255,814 10,000,000,000 22.73%
100 Midnight Midnight (NIGHT) $0.03126726 $519,290,317 -0.66% $5,416,585 16,607,399,401 24,000,000,000 69.20%
Note: The information provided on this page regarding cryptocurrency coin market cap data is sourced from CoinGecko. The prices and data presented here is intended solely for informational purposes and are subject to change without notice and should not be construed as financial advice. We do not endorse or assume responsibility for the content, accuracy, or your use of the information provided. Data last updated: .