Top 100 Cryptocurrencies & Market Cap Rankings

Discover the latest real-time data on cryptocurrency prices, coin market cap rankings, trading volume, and other key metrics for the top 100 cryptocurrencies. The global cryptocurrency market cap is currently $2.23 trillion with a total trading volume of $125.46 billion in the last day. View Crypto Heatmap:

★ # Coin Price Market Cap 24h Chg 24h Vol Circulating Supply Max Supply Pct
☆ 1 Bitcoin Bitcoin (BTC) Buy $64,585.00000000 $1,299,172,159,728 -0.25% $33,013,965,052 20,113,584 21,000,000 95.78%
☆ 2 Ethereum Ethereum (ETH) Buy $1,809.97000000 $221,272,851,280 -1.29% $11,925,507,438 122,230,379 N/A N/A
☆ 3 Tether Tether (USDT) Buy $0.99904400 $175,270,625,334 -0.03% $51,507,760,874 175,438,337,071 N/A N/A
☆ 4 BNB BNB (BNB) Buy $591.80000000 $77,837,372,152 -0.21% $717,170,173 131,510,417 200,000,000 65.76%
☆ 5 USDC USDC (USDC) Buy $0.99949400 $68,908,015,231 -0.01% $12,787,703,782 68,942,989,500 N/A N/A
☆ 6 XRP XRP (XRP) Buy $0.98306000 $62,462,864,006 2.18% $1,597,347,718 63,516,606,953 100,000,000,000 63.52%
☆ 7 Solana Solana (SOL) Buy $74.95000000 $44,367,848,266 3.28% $3,032,742,804 591,739,427 N/A N/A
☆ 8 TRON TRON (TRX) $0.30761600 $29,235,530,480 0.54% $303,293,740 95,044,853,127 N/A N/A
☆ 9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.00700000 $27,005,032,213 -3.07% $100,797,156 26,819,223,926 N/A N/A
☆ 10 Hyperliquid Hyperliquid (HYPE) $68.79000000 $16,352,554,709 -1.75% $889,856,478 237,707,639 1,000,000,000 23.77%
☆ 11 Zcash Zcash (ZEC) $958.08000000 $16,344,953,824 4.28% $797,826,084 17,046,885 21,000,000 81.18%
☆ 12 Monero Monero (XMR) $506.42000000 $9,533,698,228 1.30% $193,255,626 18,832,462 N/A N/A
☆ 13 Dogecoin Dogecoin (DOGE) Buy $0.05945300 $9,322,553,919 0.83% $466,637,192 156,780,132,860 N/A N/A
☆ 14 LEO Token LEO Token (LEO) $9.30000000 $8,551,147,954 0.15% $1,047,657 919,857,852 N/A N/A
☆ 15 USDS USDS (USDS) $0.99983800 $8,444,127,316 -0.01% $154,728,425 8,445,500,974 N/A N/A
☆ 16 WhiteBIT Coin WhiteBIT Coin (WBT) $62.36000000 $7,399,147,439 -0.55% $161,001,275 118,657,693 400,000,000 29.66%
☆ 18 Cardano Cardano (ADA) Buy $0.15406800 $5,789,065,974 0.13% $235,797,736 37,572,945,977 45,000,000,000 83.50%
☆ 19 Stellar Stellar (XLM) $0.14146400 $5,007,995,672 2.22% $145,278,800 35,412,710,269 N/A N/A
☆ 20 Ethena USDe Ethena USDe (USDE) $0.99905900 $4,851,794,180 -0.03% $31,569,487 4,856,359,286 N/A N/A
☆ 21 NEAR Protocol NEAR Protocol (NEAR) $3.40000000 $4,459,999,974 4.88% $589,117,815 1,312,009,172 N/A N/A
☆ 22 Dai Dai (DAI) $0.99997700 $4,414,817,673 -0.02% $172,809,833 4,415,307,494 N/A N/A
☆ 23 Bitcoin Cash Bitcoin Cash (BCH) Buy $208.83000000 $4,201,997,393 0.08% $113,367,584 20,118,237 21,000,000 95.80%
☆ 24 Litecoin Litecoin (LTC) Buy $44.51000000 $3,464,723,373 -0.38% $166,118,251 77,838,249 84,000,000 92.66%
☆ 25 Canton Canton (CC) $0.08472900 $3,396,516,784 3.34% $12,505,555 40,070,938,539 N/A N/A
☆ 26 Rain Rain (RAIN) $0.00465470 $3,384,424,993 -26.52% $11,137,356 714,409,616,456 1,150,000,000,000 62.12%
☆ 27 Avalanche Avalanche (AVAX) $7.18000000 $3,204,355,432 0.08% $186,084,801 446,607,336 720,000,000 62.03%
☆ 28 Uniswap Uniswap (UNI) $5.22000000 $3,171,828,950 -1.20% $348,416,953 607,521,896 1,000,000,000 60.75%
☆ 29 Gram (prev. Toncoin) Gram (prev. Toncoin) (GRAM) $1.06800000 $3,055,779,064 2.80% $66,000,988 2,859,603,438 N/A N/A
☆ 30 Tether Gold Tether Gold (XAUT) $3,776.04000000 $3,055,161,341 -2.16% $154,837,586 808,995 N/A N/A
☆ 31 Sui Sui (SUI) $0.72978000 $3,020,841,756 0.82% $272,329,958 4,139,043,544 10,000,000,000 41.39%
☆ 32 USD1 USD1 (USD1) $0.99878700 $2,937,320,708 0.02% $935,223,303 2,940,906,372 N/A N/A
☆ 33 Ripple USD Ripple USD (RLUSD) $0.99989800 $2,787,794,685 -0.01% $255,462,683 2,788,146,396 N/A N/A
☆ 34 Global Dollar Global Dollar (USDG) $0.99986800 $2,611,945,614 0.00% $527,988,387 2,612,404,968 N/A N/A
☆ 35 Hedera Hedera (HBAR) $0.05748300 $2,547,626,980 1.04% $50,459,490 44,327,619,912 50,000,000,000 88.66%
☆ 36 PayPal USD PayPal USD (PYUSD) $0.99971800 $2,461,374,158 -0.02% $54,023,726 2,462,069,471 N/A N/A
☆ 37 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.15000000 $2,379,252,460 0.03% $2,504,386 2,065,049,480 N/A N/A
☆ 38 Bittensor Bittensor (TAO) $195.60000000 $2,294,919,431 1.29% $94,174,889 11,733,079 21,000,000 55.87%
☆ 39 Shiba Inu Shiba Inu (SHIB) Buy $0.00000385 $2,268,975,516 -0.37% $46,158,147 589,237,956,495,638 N/A N/A
☆ 40 Cronos Cronos (CRO) $0.04354113 $2,261,903,081 -0.77% $6,099,513 51,949,092,304 100,000,000,000 51.95%
☆ 41 Quant Quant (QNT) $155.29000000 $2,260,832,164 1.85% $63,119,674 14,556,178 14,612,493 99.61%
☆ 42 Circle USYC Circle USYC (USYC) $1.14000000 $2,016,911,750 0.01% $0 1,763,000,898 N/A N/A
☆ 43 MemeCore MemeCore (M) $0.87288700 $2,006,031,985 -0.17% $1,561,627 2,299,051,673 10,000,000,000 22.99%
☆ 44 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) $1.12000000 $1,976,786,553 -0.25% $0 1,768,923,191 N/A N/A
☆ 45 OKB OKB (OKB) $87.19000000 $1,830,902,558 0.07% $12,022,906 21,000,000 21,000,000 100.00%
☆ 46 Aave Aave (AAVE) $112.07000000 $1,730,050,942 -0.34% $217,672,319 15,441,231 16,000,000 96.51%
☆ 47 PAX Gold PAX Gold (PAXG) $3,778.93000000 $1,691,213,546 -2.17% $104,315,229 447,504 N/A N/A
☆ 48 Falcon USD Falcon USD (USDF) $0.99648000 $1,646,197,053 0.09% $453,679 1,652,016,511 N/A N/A
☆ 49 United Stables United Stables (U) $0.99855000 $1,634,683,943 -0.10% $356,815,170 1,637,144,835 N/A N/A
☆ 50 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00000000 $1,602,585,764 0.00% $0 1,602,585,764 N/A N/A
☆ 51 Pepe Pepe (PEPE) Buy $0.00000378 $1,588,711,730 -4.34% $263,909,847 420,690,000,000,000 420,690,000,000,000 100.00%
☆ 52 Ethena Ethena (ENA) $0.11370400 $1,534,901,709 -1.72% $267,821,749 13,500,000,000 15,000,000,000 90.00%
☆ 53 Ondo Ondo (ONDO) $0.30721300 $1,496,455,791 -0.09% $79,810,910 4,869,330,647 10,000,000,000 48.69%
☆ 54 World Liberty Financial World Liberty Financial (WLFI) Buy $0.04602146 $1,462,268,287 0.03% $26,334,188 31,780,504,004 100,000,000,000 31.78%
☆ 55 USDD USDD (USDD) $0.99853900 $1,438,820,098 0.07% $4,837,820 1,441,127,598 N/A N/A
☆ 56 Aster Aster (ASTER) $0.54897900 $1,412,727,594 -5.02% $233,803,338 2,571,858,486 8,000,000,000 32.15%
☆ 57 HTX DAO HTX DAO (HTX) $0.00000149 $1,326,039,067 0.93% $121,660,400 888,846,370,538,192 999,990,000,000,000 88.89%
☆ 58 BFUSD BFUSD (BFUSD) $0.99841600 $1,317,909,215 -0.05% $3,911,626 1,320,000,000 N/A N/A
☆ 59 Internet Computer Internet Computer (ICP) $2.26000000 $1,264,582,992 -7.43% $53,738,557 558,975,954 N/A N/A
☆ 60 Polkadot Polkadot (DOT) $0.73183400 $1,253,213,424 -0.67% $59,091,957 1,712,630,176 2,100,000,000 81.55%
☆ 61 Mantle Mantle (MNT) $0.37834900 $1,252,859,886 1.41% $44,074,716 3,312,003,383 6,219,316,795 53.25%
☆ 62 Morpho Morpho (MORPHO) $1.75000000 $1,237,944,516 -1.00% $11,643,277 705,682,972 1,000,000,000 70.57%
☆ 63 Pump.fun Pump.fun (PUMP) $0.00268861 $1,231,381,863 -2.46% $98,012,130 457,855,591,957 1,000,000,000,000 45.79%
☆ 64 Sky Sky (SKY) $0.05223400 $1,223,718,067 1.14% $10,162,535 23,415,682,815 23,462,665,147 99.80%
☆ 65 JUST JUST (JST) $0.14386100 $1,153,525,727 1.17% $35,010,183 8,018,019,892 9,900,000,000 80.99%
☆ 66 Bitget Token Bitget Token (BGB) $1.61000000 $1,129,954,090 -0.88% $8,660,132 699,992,030 2,000,000,000 35.00%
☆ 67 Venice Token Venice Token (VVV) $21.28000000 $1,043,390,892 -0.21% $37,531,897 49,012,490 N/A N/A
☆ 68 USDGO USDGO (USDGO) $0.99933300 $1,022,399,505 -0.04% $8,364,299 1,023,081,944 N/A N/A
☆ 69 Worldcoin Worldcoin (WLD) $0.26389400 $1,000,184,992 -0.76% $97,849,329 3,790,925,315 10,000,000,000 37.91%
☆ 70 Open USD Open USD (OUSD) $0.99956200 $962,746,283 -0.01% $6,647,065 963,160,134 N/A N/A
☆ 71 Ethereum Classic Ethereum Classic (ETC) $6.00000000 $954,033,592 1.97% $17,289,808 159,060,905 210,700,000 75.49%
☆ 72 Arbitrum Arbitrum (ARB) $0.13069600 $914,644,892 -0.64% $87,451,011 6,997,670,388 10,000,000,000 69.98%
☆ 73 POL (ex-MATIC) POL (ex-MATIC) (POL) Buy $0.08156600 $869,347,728 -0.05% $52,155,728 10,651,953,792 N/A N/A
☆ 74 Jupiter Jupiter (JUP) $0.26150100 $867,550,194 3.80% $67,862,736 3,319,369,204 10,000,000,000 33.19%
☆ 75 KuCoin KuCoin (KCS) $6.21000000 $867,275,499 0.10% $4,485,130 139,655,021 N/A N/A
☆ 76 Render Render (RENDER) $1.44000000 $803,094,656 4.15% $30,976,446 556,473,422 644,168,762 86.39%
☆ 77 Gate Gate (GT) $7.37000000 $768,705,349 -1.57% $10,006,999 104,710,336 142,622,844 73.42%
☆ 78 Kaspa Kaspa (KAS) $0.02724029 $757,761,186 0.80% $8,502,765 27,815,299,179 28,704,026,601 96.90%
☆ 79 Injective Injective (INJ) $7.31000000 $730,962,442 0.25% $120,427,340 100,000,000 N/A N/A
☆ 80 Midnight Midnight (NIGHT) $0.04374379 $726,907,106 -10.45% $24,240,968 16,607,399,401 24,000,000,000 69.20%
☆ 81 Algorand Algorand (ALGO) $0.07913100 $718,815,955 -1.51% $28,776,230 9,080,457,514 10,000,000,000 90.80%
☆ 82 Cosmos Hub Cosmos Hub (ATOM) $1.31000000 $710,189,670 -1.77% $27,227,244 542,525,553 N/A N/A
☆ 83 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund (USTB) $11.28000000 $709,112,753 0.03% $0 62,852,130 N/A N/A
☆ 84 Lighter Lighter (LIT) $2.84000000 $708,502,076 -5.21% $73,653,376 250,000,000 1,000,000,000 25.00%
☆ 85 Pearl Pearl (PEARL) $1.84000000 $703,611,856 9.04% $24,073,854 382,694,064 2,100,000,000 18.22%
☆ 86 GHO GHO (GHO) $0.99784900 $697,496,726 -0.07% $10,195,209 699,000,000 N/A N/A
☆ 87 Pi Network Pi Network (PI) $0.06044000 $688,731,098 1.74% $5,905,778 11,394,255,247 100,000,000,000 11.39%
☆ 88 Bitway Bitway (BTW) $0.45543100 $685,200,644 7.99% $24,823,872 1,505,787,514 10,000,000,000 15.06%
☆ 89 NEXO NEXO (NEXO) $0.67045100 $670,926,695 0.41% $3,151,723 1,000,000,000 1,000,000,000 100.00%
☆ 90 XDC Network XDC Network (XDC) $0.03128585 $623,917,120 5.74% $18,592,554 19,946,688,440 N/A N/A
☆ 91 Pieverse Pieverse (PIEVERSE) $2.15000000 $590,157,855 8.39% $22,449,227 274,750,000 1,000,000,000 27.48%
☆ 92 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund (JAAA) $1.05700000 $578,799,357 0.01% $0 547,579,650 N/A N/A
☆ 93 Beldex Beldex (BDX) $0.07114000 $559,773,302 -1.32% $9,349,455 7,871,966,981 N/A N/A
☆ 94 PancakeSwap PancakeSwap (CAKE) $1.64000000 $543,611,698 0.25% $35,724,225 332,221,809 400,000,000 83.06%
☆ 95 LayerZero LayerZero (ZRO) $1.35000000 $539,487,277 -10.78% $51,664,855 399,976,128 1,000,000,000 40.00%
☆ 96 Usual USD Usual USD (USD0) $0.99813200 $537,306,500 -0.11% $63,619 538,312,273 N/A N/A
☆ 97 Stacks Stacks (STX) $0.27702500 $521,730,889 4.20% $14,511,931 1,883,504,406 N/A N/A
☆ 98 EURC EURC (EURC) $1.09800000 $513,592,475 -0.26% $24,561,426 467,930,522 N/A N/A
☆ 99 Filecoin Filecoin (FIL) $0.59822300 $506,347,937 -1.91% $67,240,722 846,768,616 N/A N/A
☆ 100 TrueUSD TrueUSD (TUSD) $0.99864700 $494,047,251 0.01% $24,085,366 494,515,083 N/A N/A
Note: The information provided on this page regarding cryptocurrency coin market cap data is sourced from CoinGecko. The prices and data presented here is intended solely for informational purposes and are subject to change without notice and should not be construed as financial advice. We do not endorse or assume responsibility for the content, accuracy, or your use of the information provided. Data last updated: .