Top 100 Cryptocurrencies & Market Cap Rankings

Discover the latest real-time data on cryptocurrency prices, coin market cap rankings, trading volume, and other key metrics for the top 100 cryptocurrencies. The global cryptocurrency market cap is currently $2.56 trillion with a total trading volume of $145.55 billion in the last day. View Crypto Heatmap:

# Coin Price Market Cap 24h Chg 24h Vol Circulating Supply Max Supply Pct
1 Bitcoin Bitcoin (BTC) Buy $76,212.00000000 $1,529,127,376,687 -2.31% $37,934,586,822 20,031,075 21,000,000 95.39%
2 Ethereum Ethereum (ETH) Buy $2,102.79000000 $254,443,054,338 -3.77% $16,504,425,903 120,685,747 N/A N/A
3 Tether Tether (USDT) Buy $0.99946900 $189,746,018,946 -0.01% $60,872,961,884 189,856,595,931 N/A N/A
4 BNB BNB (BNB) Buy $635.58000000 $85,780,441,280 -2.55% $811,794,053 134,785,296 200,000,000 67.39%
5 XRP XRP (XRP) Buy $1.37000000 $85,062,764,817 -2.88% $2,135,726,618 61,829,045,420 100,000,000,000 61.83%
6 USDC USDC (USDC) Buy $0.99974500 $76,947,310,223 -0.01% $12,401,041,751 76,962,985,936 N/A N/A
7 Solana Solana (SOL) Buy $83.74000000 $48,483,791,301 -2.96% $3,059,885,403 578,281,188 N/A N/A
8 TRON TRON (TRX) $0.35592300 $33,771,474,530 -0.34% $521,564,207 94,802,296,114 N/A N/A
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.01400000 $18,079,496,565 0.00% $95,442 17,826,935,243 N/A N/A
10 Dogecoin Dogecoin (DOGE) Buy $0.10395100 $16,046,863,365 -6.19% $1,474,215,712 154,290,466,384 N/A N/A
11 WhiteBIT Coin WhiteBIT Coin (WBT) $56.37000000 $11,999,112,151 -2.03% $81,270,515 212,858,550 400,000,000 53.21%
12 USDS USDS (USDS) $0.99972600 $11,203,917,917 0.00% $24,628,602 11,207,115,841 N/A N/A
13 Hyperliquid Hyperliquid (HYPE) $44.63000000 $10,674,669,184 2.83% $773,616,142 238,385,316 1,000,000,000 23.84%
14 LEO Token LEO Token (LEO) $10.07000000 $9,269,485,158 -0.30% $645,637 920,599,067 N/A N/A
15 Cardano Cardano (ADA) Buy $0.24713600 $9,153,460,965 -3.15% $412,796,899 36,994,533,150 45,000,000,000 82.21%
16 Zcash Zcash (ZEC) $523.91000000 $8,755,419,796 1.45% $568,722,893 16,688,225 21,000,000 79.47%
17 Bitcoin Cash Bitcoin Cash (BCH) Buy $366.44000000 $7,356,463,851 -10.92% $575,040,387 20,036,159 21,000,000 95.41%
18 Monero Monero (XMR) $384.48000000 $7,093,577,076 -2.70% $110,697,556 18,446,744 N/A N/A
20 Canton Canton (CC) $0.14970700 $5,752,230,264 -2.20% $10,109,948 38,561,344,901 N/A N/A
21 Toncoin Toncoin (TON) $1.92000000 $5,231,279,774 -0.46% $351,232,114 2,690,937,309 N/A N/A
22 Stellar Stellar (XLM) $0.14615600 $4,903,086,882 -3.18% $117,769,141 33,504,228,656 N/A N/A
23 USD1 USD1 (USD1) $1.00000000 $4,541,813,229 0.03% $1,133,417,446 4,543,442,252 N/A N/A
24 Dai Dai (DAI) $0.99973900 $4,371,394,031 0.02% $200,909,286 4,372,486,874 N/A N/A
25 Ethena USDe Ethena USDe (USDE) $0.99974700 $4,348,418,405 -0.01% $61,128,875 4,349,533,228 N/A N/A
26 Litecoin Litecoin (LTC) Buy $53.42000000 $4,128,872,515 -4.39% $300,771,656 77,179,152 84,000,000 91.88%
27 Sui Sui (SUI) $1.02700000 $4,125,065,804 -3.49% $541,324,112 4,005,418,370 10,000,000,000 40.05%
28 MemeCore MemeCore (M) $3.15000000 $4,100,782,523 -0.38% $11,052,561 1,302,717,183 10,000,000,000 13.03%
29 Avalanche Avalanche (AVAX) $9.06000000 $3,912,581,124 -2.58% $207,363,341 431,771,961 720,000,000 59.97%
30 Hedera Hedera (HBAR) $0.08834600 $3,835,358,006 -2.71% $53,856,657 43,373,490,526 50,000,000,000 86.75%
31 Rain Rain (RAIN) $0.00735704 $3,521,030,619 -2.11% $27,752,183 478,425,920,950 1,150,000,000,000 41.60%
32 PayPal USD PayPal USD (PYUSD) $0.99957900 $3,468,765,189 -0.02% $88,802,908 3,469,221,201 N/A N/A
33 Shiba Inu Shiba Inu (SHIB) Buy $0.00000564 $3,329,760,492 -2.78% $139,539,671 589,243,294,309,968 N/A N/A
34 Cronos Cronos (CRO) $0.06858800 $3,075,140,020 -3.44% $13,510,898 44,775,523,851 100,000,000,000 44.78%
35 Circle USYC Circle USYC (USYC) $1.12000000 $2,985,208,061 0.00% $224,835 2,655,463,814 N/A N/A
36 Global Dollar Global Dollar (USDG) $0.99984800 $2,907,508,059 0.00% $40,070,441 2,908,178,654 N/A N/A
37 Tether Gold Tether Gold (XAUT) $4,534.13000000 $2,688,450,764 -0.09% $258,108,702 592,454 N/A N/A
38 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00000000 $2,682,505,385 0.00% $0 2,682,505,385 N/A N/A
39 Bittensor Bittensor (TAO) $256.42000000 $2,467,579,326 -5.32% $206,132,148 9,597,491 21,000,000 45.70%
40 Uniswap Uniswap (UNI) $3.37000000 $2,147,129,552 -5.27% $227,364,776 635,901,563 1,000,000,000 63.59%
41 PAX Gold PAX Gold (PAXG) $4,535.53000000 $2,134,480,113 -0.04% $185,234,181 470,301 N/A N/A
42 Polkadot Polkadot (DOT) $1.22000000 $2,065,181,816 -3.82% $164,886,734 1,684,393,975 2,100,000,000 80.21%
43 Mantle Mantle (MNT) $0.62294800 $2,057,171,899 -3.00% $29,521,424 3,302,294,383 6,219,316,795 53.10%
44 NEAR Protocol NEAR Protocol (NEAR) $1.49000000 $1,932,408,222 -2.61% $214,548,356 1,295,844,050 N/A N/A
45 World Liberty Financial World Liberty Financial (WLFI) Buy $0.06019700 $1,919,367,927 -0.44% $48,522,996 31,772,886,745 100,000,000,000 31.77%
46 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.13000000 $1,888,355,660 0.20% $707,542 1,668,326,839 N/A N/A
47 HTX DAO HTX DAO (HTX) $0.00000199 $1,803,960,370 1.29% $142,706,271 905,707,664,073,578 999,990,000,000,000 90.57%
48 Falcon USD Falcon USD (USDF) $0.99759200 $1,779,900,869 -0.01% $504,974 1,783,960,237 N/A N/A
49 OKB OKB (OKB) $80.82000000 $1,698,566,357 -3.03% $15,107,983 21,000,000 21,000,000 100.00%
50 Aster Aster (ASTER) $0.64644200 $1,669,556,026 -2.68% $98,421,887 2,579,922,243 8,000,000,000 32.25%
51 Ondo Ondo (ONDO) $0.33976500 $1,659,743,639 -3.32% $115,723,526 4,869,330,647 10,000,000,000 48.69%
52 Sky Sky (SKY) $0.06841700 $1,589,061,426 -1.71% $8,016,560 23,211,799,495 23,462,665,147 98.93%
53 Pi Network Pi Network (PI) $0.14911500 $1,572,809,424 -6.06% $21,743,381 10,542,034,371 100,000,000,000 10.54%
54 Ripple USD Ripple USD (RLUSD) $0.99977500 $1,571,799,933 -0.02% $103,047,846 1,571,973,517 N/A N/A
55 Pepe Pepe (PEPE) Buy $0.00000362 $1,524,258,019 -3.13% $221,591,175 420,690,000,000,000 420,690,000,000,000 100.00%
56 USDD USDD (USDD) $0.99845200 $1,520,405,641 -0.10% $3,538,139 1,521,125,595 N/A N/A
57 Bitget Token Bitget Token (BGB) $1.98000000 $1,389,811,861 -0.85% $14,131,284 699,992,036 2,000,000,000 35.00%
58 Internet Computer Internet Computer (ICP) $2.49000000 $1,377,865,687 -4.54% $54,883,509 552,909,460 N/A N/A
59 Ethereum Classic Ethereum Classic (ETC) $8.68000000 $1,360,100,794 -3.56% $45,488,718 156,559,602 210,700,000 74.30%
60 Aave Aave (AAVE) $87.65000000 $1,332,804,280 -3.24% $226,517,855 15,179,912 16,000,000 94.87%
61 BFUSD BFUSD (BFUSD) $0.99900100 $1,318,681,205 0.00% $939,909 1,320,000,000 N/A N/A
62 Quant Quant (QNT) $74.89000000 $1,089,292,731 -4.33% $16,732,899 14,544,176 14,612,493 99.53%
63 USDtb USDtb (USDTB) $0.99907500 $1,076,277,171 -0.04% $2,071,102 1,077,326,436 N/A N/A
64 Morpho Morpho (MORPHO) $1.68000000 $1,065,256,910 -5.71% $16,263,679 632,826,095 1,000,000,000 63.28%
65 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund (JTRSY) $1.10000000 $1,063,845,674 0.03% $0 963,889,381 N/A N/A
66 KuCoin KuCoin (KCS) $7.88000000 $1,061,661,154 -2.58% $1,922,149 134,655,022 N/A N/A
67 United Stables United Stables (U) $1.00000000 $1,029,356,082 0.07% $244,950,325 1,027,858,682 N/A N/A
68 Cosmos Hub Cosmos Hub (ATOM) $2.01000000 $1,024,985,114 -3.27% $49,758,620 509,258,887 N/A N/A
69 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund (EUTBL) $1.22000000 $1,023,547,406 0.14% $0 835,900,195 N/A N/A
70 Blockchain Capital Blockchain Capital (BCAP) $105.87000000 $964,699,192 0.00% $0 9,112,111 N/A N/A
71 Superstate Short Duration U.S. Government Securities Fund (USTB) Superstate Short Duration U.S. Government Securities Fund (USTB) (USTB) $11.08000000 $955,565,600 0.01% $0 86,216,728 N/A N/A
72 POL (ex-MATIC) POL (ex-MATIC) (POL) Buy $0.08907000 $947,997,069 -3.08% $45,050,146 10,645,154,481 N/A N/A
73 Algorand Algorand (ALGO) $0.10538600 $940,174,351 -3.27% $28,036,821 8,913,330,632 10,000,000,000 89.13%
74 Kaspa Kaspa (KAS) $0.03378865 $927,347,193 -1.58% $14,332,207 27,416,658,505 28,704,026,601 95.52%
75 Ethena Ethena (ENA) $0.10229800 $925,267,625 -4.30% $92,135,429 9,026,562,500 15,000,000,000 60.18%
76 Render Render (RENDER) $1.74000000 $901,764,655 -4.96% $43,963,130 518,743,261 644,245,094 80.52%
77 NEXO NEXO (NEXO) $0.86222000 $861,278,067 -1.46% $7,044,515 1,000,000,000 1,000,000,000 100.00%
78 ​​Stable ​​Stable (STABLE) $0.03655226 $832,898,405 3.95% $21,864,700 22,788,794,581 100,000,000,000 22.79%
79 Worldcoin Worldcoin (WLD) $0.23124600 $784,727,690 -4.31% $61,925,467 3,391,748,101 10,000,000,000 33.92%
80 JUST JUST (JST) $0.08886500 $759,246,064 -0.07% $24,674,466 8,543,764,567 9,900,000,000 86.30%
81 Aptos Aptos (APT) $0.92267300 $756,344,112 -1.97% $64,874,081 819,183,582 2,100,000,000 39.01%
82 Gate Gate (GT) $7.02000000 $747,528,660 -2.28% $4,068,583 106,483,509 121,304,805 87.78%
83 Flare Flare (FLR) $0.00858011 $740,308,677 -6.77% $3,918,080 86,190,220,902 N/A N/A
84 Filecoin Filecoin (FIL) $0.93202700 $729,165,764 -3.46% $80,979,317 781,764,910 N/A N/A
85 Arbitrum Arbitrum (ARB) $0.11489800 $707,474,504 -3.48% $53,164,169 6,150,718,438 10,000,000,000 61.51%
86 Venice Token Venice Token (VVV) $14.16000000 $656,033,755 -1.35% $64,000,765 46,167,011 N/A N/A
87 DeXe DeXe (DEXE) $13.82000000 $645,935,353 3.46% $13,593,508 46,750,553 N/A N/A
88 Jupiter Jupiter (JUP) $0.19314800 $641,355,620 -2.56% $20,466,585 3,320,312,968 10,000,000,000 33.20%
89 XDC Network XDC Network (XDC) $0.03083694 $615,031,273 -1.98% $30,003,894 19,946,688,440 N/A N/A
90 Beldex Beldex (BDX) $0.07878100 $609,412,402 0.08% $10,070,854 7,738,161,257 N/A N/A
91 Pump.fun Pump.fun (PUMP) $0.00166502 $592,792,331 -4.55% $37,094,773 355,354,339,830 1,000,000,000,000 35.54%
92 GHO GHO (GHO) $0.99923400 $583,553,618 -0.02% $10,180,425 584,000,000 N/A N/A
93 VeChain VeChain (VET) $0.00665223 $571,836,558 -2.10% $16,871,177 85,985,041,177 86,712,634,466 99.16%
94 Usual USD Usual USD (USD0) $0.99808600 $555,951,249 -0.01% $911,911 556,941,745 N/A N/A
95 Provenance Blockchain Provenance Blockchain (HASH) $0.01034963 $549,817,092 -5.31% $4,402 53,137,136,098 100,000,000,000 53.14%
96 OUSG OUSG (OUSG) $115.25000000 $549,425,860 0.00% $0 4,767,236 N/A N/A
97 Kite Kite (KITE) $0.23784500 $539,493,846 10.33% $76,218,202 2,273,255,814 10,000,000,000 22.73%
98 YLDS YLDS (YLDS) $0.99997600 $529,108,788 0.02% $16,528,710 529,117,448 N/A N/A
99 Midnight Midnight (NIGHT) $0.03142708 $522,779,463 -1.33% $7,611,466 16,607,399,401 24,000,000,000 69.20%
100 Bonk Bonk (BONK) $0.00000586 $516,429,676 -5.70% $48,196,527 87,994,734,139,832 87,995,282,867,001 100.00%
Note: The information provided on this page regarding cryptocurrency coin market cap data is sourced from CoinGecko. The prices and data presented here is intended solely for informational purposes and are subject to change without notice and should not be construed as financial advice. We do not endorse or assume responsibility for the content, accuracy, or your use of the information provided. Data last updated: .