Top 100 Cryptocurrencies & Market Cap Rankings

Discover the latest real-time data on cryptocurrency prices, coin market cap rankings, trading volume, and other key metrics for the top 100 cryptocurrencies. The global cryptocurrency market cap is currently $2.34 trillion with a total trading volume of $158.53 billion in the last day. View Crypto Heatmap:

★ # Coin Price Market Cap 24h Chg 24h Vol Circulating Supply Max Supply Pct
☆ 1 Bitcoin Bitcoin (BTC) Buy $68,201.00000000 $1,371,637,626,461 -3.72% $43,009,537,874 20,111,631 21,000,000 95.77%
☆ 2 Ethereum Ethereum (ETH) Buy $1,928.07000000 $235,640,631,955 -3.72% $14,960,871,809 122,215,669 N/A N/A
☆ 3 Tether Tether (USDT) Buy $0.99912000 $175,243,630,301 0.00% $63,296,681,156 175,398,004,600 N/A N/A
☆ 4 BNB BNB (BNB) Buy $630.14000000 $82,870,351,142 -3.50% $1,041,211,541 131,510,655 200,000,000 65.76%
☆ 5 USDC USDC (USDC) Buy $0.99948800 $69,023,020,954 0.00% $17,484,800,770 69,058,388,767 N/A N/A
☆ 6 XRP XRP (XRP) Buy $1.01000000 $64,181,748,993 -1.88% $2,145,670,680 63,516,606,953 100,000,000,000 63.52%
☆ 7 Solana Solana (SOL) Buy $77.99000000 $46,131,545,471 -3.81% $3,612,282,592 591,519,918 N/A N/A
☆ 8 TRON TRON (TRX) $0.31193100 $29,645,461,050 -1.02% $347,929,247 95,038,372,724 N/A N/A
☆ 9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.04100000 $27,727,250,080 4.02% $89,463,102 26,624,332,523 N/A N/A
☆ 10 Hyperliquid Hyperliquid (HYPE) $71.78000000 $17,063,660,211 -0.84% $1,177,951,468 237,730,949 1,000,000,000 23.77%
☆ 11 Zcash Zcash (ZEC) $933.90000000 $15,912,894,796 -0.96% $1,065,331,857 17,039,185 21,000,000 81.14%
☆ 12 Dogecoin Dogecoin (DOGE) Buy $0.06457600 $10,120,997,323 -2.15% $571,646,230 156,729,282,860 N/A N/A
☆ 13 Monero Monero (XMR) $528.13000000 $9,945,049,421 -3.38% $150,458,033 18,830,684 N/A N/A
☆ 14 LEO Token LEO Token (LEO) $9.30000000 $8,550,911,824 1.31% $104,967 919,857,852 N/A N/A
☆ 15 USDS USDS (USDS) $0.99978600 $8,541,778,032 0.00% $295,254,050 8,543,607,332 N/A N/A
☆ 16 WhiteBIT Coin WhiteBIT Coin (WBT) $66.18000000 $7,852,240,143 -3.39% $200,676,768 118,657,693 400,000,000 29.66%
☆ 18 Cardano Cardano (ADA) Buy $0.16809300 $6,314,725,055 -3.29% $272,251,759 37,566,937,361 45,000,000,000 83.48%
☆ 19 Stellar Stellar (XLM) $0.14597200 $5,168,506,074 -1.11% $214,439,621 35,407,571,916 N/A N/A
☆ 20 Ethena USDe Ethena USDe (USDE) $0.99936000 $4,930,805,376 0.03% $39,338,196 4,933,965,105 N/A N/A
☆ 21 NEAR Protocol NEAR Protocol (NEAR) $3.45000000 $4,527,297,380 1.93% $638,014,801 1,311,625,137 N/A N/A
☆ 22 Dai Dai (DAI) $0.99997200 $4,459,880,375 0.00% $199,631,542 4,460,006,696 N/A N/A
☆ 23 Bitcoin Cash Bitcoin Cash (BCH) Buy $221.56000000 $4,457,041,466 -1.14% $107,326,852 20,116,259 21,000,000 95.79%
☆ 24 Litecoin Litecoin (LTC) Buy $49.40000000 $3,844,884,031 -1.07% $227,068,167 77,824,543 84,000,000 92.65%
☆ 25 Avalanche Avalanche (AVAX) $8.24000000 $3,676,932,800 -0.63% $254,439,071 446,411,095 720,000,000 62.00%
☆ 26 Uniswap Uniswap (UNI) $5.75000000 $3,494,014,467 -4.64% $462,693,806 607,671,896 1,000,000,000 60.77%
☆ 27 Canton Canton (CC) $0.08508900 $3,407,827,085 -3.13% $10,768,009 40,050,047,473 N/A N/A
☆ 28 Sui Sui (SUI) $0.79572500 $3,293,540,183 -0.61% $377,457,454 4,139,043,544 10,000,000,000 41.39%
☆ 29 Tether Gold Tether Gold (XAUT) $3,872.57000000 $3,132,890,406 -0.23% $201,090,783 808,995 N/A N/A
☆ 30 Gram (prev. Toncoin) Gram (prev. Toncoin) (GRAM) $1.08900000 $3,110,389,008 -4.41% $53,087,021 2,856,533,592 N/A N/A
☆ 31 USD1 USD1 (USD1) $0.99821900 $3,106,189,599 -0.02% $1,246,238,568 3,111,730,776 N/A N/A
☆ 32 Ripple USD Ripple USD (RLUSD) $0.99994200 $2,780,570,878 0.00% $269,012,391 2,780,731,177 N/A N/A
☆ 33 Hedera Hedera (HBAR) $0.06124300 $2,714,706,222 -3.02% $66,871,690 44,327,140,679 50,000,000,000 88.65%
☆ 34 Global Dollar Global Dollar (USDG) $0.99985700 $2,648,767,265 -0.01% $526,104,362 2,649,146,869 N/A N/A
☆ 35 Rain Rain (RAIN) $0.00370426 $2,646,355,783 -1.30% $15,695,146 714,409,616,456 1,150,000,000,000 62.12%
☆ 36 PayPal USD PayPal USD (PYUSD) $0.99983100 $2,633,587,010 0.00% $26,416,655 2,634,031,258 N/A N/A
☆ 37 Bittensor Bittensor (TAO) $215.09000000 $2,521,796,896 2.51% $146,870,350 11,724,281 21,000,000 55.83%
☆ 38 Shiba Inu Shiba Inu (SHIB) Buy $0.00000426 $2,508,133,468 -1.87% $50,861,076 589,238,111,759,581 N/A N/A
☆ 39 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.15000000 $2,394,234,461 -0.02% $4,556,288 2,077,228,597 N/A N/A
☆ 40 Cronos Cronos (CRO) $0.04668457 $2,370,407,507 -2.06% $6,610,336 50,774,964,480 100,000,000,000 50.77%
☆ 41 Quant Quant (QNT) $159.30000000 $2,318,729,208 -1.53% $67,301,690 14,556,178 14,612,493 99.61%
☆ 42 Circle USYC Circle USYC (USYC) $1.14000000 $2,018,283,643 0.04% $0 1,764,324,012 N/A N/A
☆ 43 OKB OKB (OKB) $93.92000000 $1,972,373,592 -3.26% $21,683,610 21,000,000 21,000,000 100.00%
☆ 44 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) $1.12000000 $1,957,429,762 -0.23% $0 1,745,416,880 N/A N/A
☆ 45 MemeCore MemeCore (M) $0.81559300 $1,873,807,879 -0.12% $2,792,718 2,297,477,962 10,000,000,000 22.97%
☆ 46 Pepe Pepe (PEPE) Buy $0.00000443 $1,863,330,378 -2.27% $426,087,283 420,690,000,000,000 420,690,000,000,000 100.00%
☆ 47 Ethena Ethena (ENA) $0.13388000 $1,807,380,488 -3.66% $374,765,971 13,500,000,000 15,000,000,000 90.00%
☆ 48 PAX Gold PAX Gold (PAXG) $3,876.22000000 $1,735,024,258 -0.16% $114,295,555 447,607 N/A N/A
☆ 49 Aave Aave (AAVE) $111.90000000 $1,727,797,781 -1.85% $198,012,706 15,440,832 16,000,000 96.51%
☆ 50 Falcon USD Falcon USD (USDF) $0.99520600 $1,721,408,301 0.01% $726,835 1,729,700,555 N/A N/A
☆ 51 Aster Aster (ASTER) $0.64299600 $1,653,693,939 -3.59% $70,070,012 2,571,858,486 8,000,000,000 32.15%
☆ 52 Ondo Ondo (ONDO) $0.33875700 $1,649,520,943 -3.11% $110,280,889 4,869,330,647 10,000,000,000 48.69%
☆ 53 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00000000 $1,637,150,776 0.00% $0 1,637,150,776 N/A N/A
☆ 54 United Stables United Stables (U) $0.99934600 $1,628,578,561 0.00% $232,097,768 1,629,644,835 N/A N/A
☆ 55 Pump.fun Pump.fun (PUMP) $0.00345192 $1,583,213,388 0.37% $115,420,150 458,647,021,429 1,000,000,000,000 45.86%
☆ 56 World Liberty Financial World Liberty Financial (WLFI) Buy $0.04710684 $1,497,074,886 0.10% $37,102,310 31,780,417,038 100,000,000,000 31.78%
☆ 57 USDD USDD (USDD) $0.99771000 $1,487,920,572 -0.10% $2,245,133 1,491,335,323 N/A N/A
☆ 58 Polkadot Polkadot (DOT) $0.81594100 $1,396,882,881 -1.63% $79,371,149 1,711,989,255 2,100,000,000 81.52%
☆ 59 Internet Computer Internet Computer (ICP) $2.48000000 $1,385,221,287 -3.78% $58,320,282 558,955,776 N/A N/A
☆ 60 Morpho Morpho (MORPHO) $1.94000000 $1,369,156,969 -3.30% $16,138,052 705,456,858 1,000,000,000 70.55%
☆ 61 HTX DAO HTX DAO (HTX) $0.00000150 $1,337,191,126 -1.25% $89,122,141 888,846,370,538,192 999,990,000,000,000 88.89%
☆ 62 Sky Sky (SKY) $0.05696900 $1,333,986,522 -2.22% $7,879,558 23,415,933,546 23,462,665,147 99.80%
☆ 63 Mantle Mantle (MNT) $0.40149200 $1,329,741,479 -3.23% $25,007,845 3,312,003,383 6,219,316,795 53.25%
☆ 64 BFUSD BFUSD (BFUSD) $0.99886500 $1,318,502,394 0.00% $4,977,658 1,320,000,000 N/A N/A
☆ 65 Bitway Bitway (BTW) $0.79627700 $1,199,023,359 -19.32% $12,441,706 1,505,787,514 10,000,000,000 15.06%
☆ 66 JUST JUST (JST) $0.14467400 $1,160,001,081 -1.39% $22,149,920 8,018,019,892 9,900,000,000 80.99%
☆ 67 Bitget Token Bitget Token (BGB) $1.63000000 $1,143,024,901 -2.53% $10,661,699 699,992,030 2,000,000,000 35.00%
☆ 68 Worldcoin Worldcoin (WLD) $0.29467200 $1,115,014,185 -1.69% $129,181,373 3,783,910,837 10,000,000,000 37.84%
☆ 69 USDGO USDGO (USDGO) $0.99999400 $1,064,076,037 0.00% $39,870,631 1,064,081,944 N/A N/A
☆ 70 Ethereum Classic Ethereum Classic (ETC) $6.44000000 $1,023,393,295 -2.81% $27,339,197 159,017,940 210,700,000 75.47%
☆ 71 Arbitrum Arbitrum (ARB) $0.14411600 $993,266,776 -3.87% $137,484,876 6,892,115,031 10,000,000,000 68.92%
☆ 72 Open USD Open USD (OUSD) $0.99937600 $957,574,955 -0.03% $730,081 958,172,888 N/A N/A
☆ 73 Venice Token Venice Token (VVV) $19.01000000 $931,124,489 1.61% $39,571,221 48,969,196 N/A N/A
☆ 74 Gate Gate (GT) $8.78000000 $919,673,296 -3.99% $6,242,074 104,709,622 142,622,844 73.42%
☆ 75 KuCoin KuCoin (KCS) $6.49000000 $906,453,296 -2.61% $4,359,126 139,655,021 N/A N/A
☆ 76 POL (ex-MATIC) POL (ex-MATIC) (POL) Buy $0.08455600 $900,491,330 -4.08% $45,087,003 10,649,620,709 N/A N/A
☆ 77 Jupiter Jupiter (JUP) $0.26502500 $879,714,351 0.54% $66,456,656 3,319,369,204 10,000,000,000 33.19%
☆ 78 Render Render (RENDER) $1.53000000 $852,007,121 1.75% $36,013,258 556,476,070 644,168,762 86.39%
☆ 79 Lighter Lighter (LIT) $3.26000000 $815,034,726 1.53% $81,437,338 250,000,000 1,000,000,000 25.00%
☆ 80 Injective Injective (INJ) $8.10000000 $809,881,373 9.52% $156,617,329 100,000,000 N/A N/A
☆ 81 Pi Network Pi Network (PI) $0.06908300 $786,589,101 0.12% $3,850,449 11,386,114,199 100,000,000,000 11.39%
☆ 82 Kaspa Kaspa (KAS) $0.02812972 $782,222,436 -1.55% $12,156,776 27,807,683,598 28,704,026,601 96.88%
☆ 83 Algorand Algorand (ALGO) $0.08536700 $775,097,481 -2.67% $36,937,971 9,079,588,005 10,000,000,000 90.80%
☆ 84 Midnight Midnight (NIGHT) $0.04664054 $774,578,138 2.97% $26,191,172 16,607,399,401 24,000,000,000 69.20%
☆ 85 Cosmos Hub Cosmos Hub (ATOM) $1.37000000 $740,327,102 -4.20% $31,816,756 541,734,988 N/A N/A
☆ 86 NEXO NEXO (NEXO) $0.70475800 $704,758,108 -1.29% $8,684,177 1,000,000,000 1,000,000,000 100.00%
☆ 87 GHO GHO (GHO) $0.99822300 $697,758,055 -0.01% $7,406,259 699,000,000 N/A N/A
☆ 88 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund (USTB) $11.28000000 $673,186,458 0.02% $0 59,691,155 N/A N/A
☆ 89 LayerZero LayerZero (ZRO) $1.58000000 $631,199,668 2.32% $79,076,892 399,976,128 1,000,000,000 40.00%
☆ 90 Filecoin Filecoin (FIL) $0.70438500 $596,264,734 -4.78% $63,525,974 846,503,662 N/A N/A
☆ 91 PancakeSwap PancakeSwap (CAKE) $1.70000000 $585,938,896 -3.80% $42,245,104 344,248,916 400,000,000 86.06%
☆ 92 Beldex Beldex (BDX) $0.07427900 $584,715,829 1.32% $10,956,632 7,871,879,878 N/A N/A
☆ 93 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund (JAAA) $1.05600000 $576,231,667 0.02% $0 545,453,370 N/A N/A
☆ 94 XDC Network XDC Network (XDC) $0.02881744 $574,812,516 -1.38% $11,980,683 19,946,688,440 N/A N/A
☆ 95 Pearl Pearl (PEARL) $1.51000000 $571,771,447 8.33% $19,510,853 378,281,099 2,100,000,000 18.01%
☆ 96 Ether.fi Ether.fi (ETHFI) $0.55968600 $558,866,189 -11.48% $43,255,647 998,535,999 1,000,000,000 99.85%
☆ 97 Usual USD Usual USD (USD0) $0.99851700 $537,588,849 0.02% $757,280 538,387,086 N/A N/A
☆ 98 Stacks Stacks (STX) $0.28392800 $534,444,366 0.24% $17,781,557 1,882,325,218 N/A N/A
☆ 99 Dash Dash (DASH) $41.05000000 $529,366,409 0.84% $43,086,565 12,894,349 18,920,000 68.15%
☆ 100 EURC EURC (EURC) $1.10000000 $513,487,056 -0.30% $46,098,901 466,408,275 N/A N/A
Note: The information provided on this page regarding cryptocurrency coin market cap data is sourced from CoinGecko. The prices and data presented here is intended solely for informational purposes and are subject to change without notice and should not be construed as financial advice. We do not endorse or assume responsibility for the content, accuracy, or your use of the information provided. Data last updated: .