Top 100 Cryptocurrencies & Market Cap Rankings

Discover the latest real-time data on cryptocurrency prices, coin market cap rankings, trading volume, and other key metrics for the top 100 cryptocurrencies. The global cryptocurrency market cap is currently $2.20 trillion with a total trading volume of $38.85 billion in the last day. View Crypto Heatmap:

# Coin Price Market Cap 24h Chg 24h Vol Circulating Supply Max Supply Pct
1 Bitcoin Bitcoin (BTC) Buy $63,061.00000000 $1,265,601,851,776 0.10% $10,020,051,842 20,070,762 21,000,000 95.58%
2 Ethereum Ethereum (ETH) Buy $1,882.76000000 $227,179,648,988 -0.10% $2,861,176,975 120,681,942 N/A N/A
3 Tether Tether (USDT) Buy $0.99917000 $183,000,065,765 0.00% $17,238,410,951 183,154,731,791 N/A N/A
4 BNB BNB (BNB) Buy $606.88000000 $80,809,900,306 -0.20% $449,349,257 133,163,867 200,000,000 66.58%
5 USDC USDC (USDC) Buy $0.99964100 $71,859,672,235 0.00% $3,110,495,274 71,886,896,285 N/A N/A
6 XRP XRP (XRP) Buy $1.00200000 $62,789,050,184 0.00% $425,946,203 62,676,938,832 100,000,000,000 62.68%
7 Solana Solana (SOL) Buy $75.55000000 $44,022,000,887 0.10% $633,962,382 582,784,825 N/A N/A
8 TRON TRON (TRX) $0.33104500 $31,419,352,007 -0.40% $260,734,553 94,904,800,478 N/A N/A
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.00100000 $21,413,950,725 -0.50% $2,760,567 21,394,707,978 N/A N/A
10 Hyperliquid Hyperliquid (HYPE) $57.20000000 $12,725,023,050 1.40% $121,758,189 222,445,714 1,000,000,000 22.24%
11 Dogecoin Dogecoin (DOGE) Buy $0.06977400 $10,848,868,878 -0.70% $166,981,492 155,509,436,384 N/A N/A
12 USDS USDS (USDS) $1.00000000 $9,797,630,784 0.00% $60,124,969 9,797,325,084 N/A N/A
13 Rain Rain (RAIN) $0.01269238 $9,094,082,469 -0.40% $28,753,467 716,581,182,416 1,150,000,000,000 62.31%
14 LEO Token LEO Token (LEO) $9.35000000 $8,618,628,612 1.90% $570,513 919,972,707 N/A N/A
15 Zcash Zcash (ZEC) $487.06000000 $8,221,795,833 -1.00% $72,647,147 16,879,124 21,000,000 80.38%
16 Monero Monero (XMR) $411.10000000 $7,725,128,847 2.80% $71,546,974 18,791,816 N/A N/A
18 Cardano Cardano (ADA) Buy $0.17682300 $6,605,909,032 -1.90% $128,596,431 37,359,859,978 45,000,000,000 83.02%
19 WhiteBIT Coin WhiteBIT Coin (WBT) $54.63000000 $6,446,363,588 0.10% $13,828,061 118,000,829 400,000,000 29.50%
20 Stellar Stellar (XLM) $0.15699000 $5,416,192,069 -0.50% $58,864,329 34,505,707,694 N/A N/A
21 Dai Dai (DAI) $0.99993700 $4,570,106,008 0.00% $59,373,164 4,569,596,795 N/A N/A
22 Bitcoin Cash Bitcoin Cash (BCH) Buy $203.69000000 $4,089,216,830 -0.90% $229,970,516 20,075,825 21,000,000 95.60%
23 USD1 USD1 (USD1) $0.99912300 $4,006,847,597 0.00% $253,818,836 4,010,431,012 N/A N/A
24 Ethena USDe Ethena USDe (USDE) $0.99977600 $3,960,760,708 0.00% $10,636,140 3,961,730,189 N/A N/A
25 Canton Canton (CC) $0.10033100 $3,946,392,705 3.60% $9,729,366 39,358,495,879 N/A N/A
26 Gram (prev. Toncoin) Gram (prev. Toncoin) (GRAM) $1.34000000 $3,703,040,999 0.60% $15,572,418 2,758,862,200 N/A N/A
27 Global Dollar Global Dollar (USDG) $1.00000000 $3,467,547,237 0.00% $128,741,212 3,467,853,603 N/A N/A
28 Litecoin Litecoin (LTC) Buy $44.21000000 $3,425,959,031 1.20% $114,021,056 77,499,179 84,000,000 92.26%
29 Circle USYC Circle USYC (USYC) $1.13000000 $3,005,759,470 0.00% $5,667 2,652,151,328 N/A N/A
30 Hedera Hedera (HBAR) $0.06512000 $2,853,972,436 -1.20% $25,342,827 43,831,547,282 50,000,000,000 87.66%
31 PayPal USD PayPal USD (PYUSD) $0.99967600 $2,773,226,547 0.00% $34,211,185 2,774,176,105 N/A N/A
32 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00000000 $2,757,688,570 0.00% $0 2,757,688,570 N/A N/A
33 Sui Sui (SUI) $0.67645900 $2,755,935,844 -0.90% $81,681,979 4,074,529,886 10,000,000,000 40.75%
34 Avalanche Avalanche (AVAX) $6.34000000 $2,737,262,734 -2.40% $249,985,849 431,771,961 720,000,000 59.97%
35 Tether Gold Tether Gold (XAUT) $4,357.22000000 $2,669,872,324 0.00% $40,905,515 612,824 N/A N/A
36 Shiba Inu Shiba Inu (SHIB) Buy $0.00000451 $2,657,865,254 -2.40% $44,111,126 589,239,581,337,988 N/A N/A
37 Cronos Cronos (CRO) $0.04752174 $2,248,639,409 -1.50% $3,523,652 47,325,330,692 100,000,000,000 47.33%
38 OKB OKB (OKB) $104.09000000 $2,186,594,743 -4.50% $44,993,703 21,000,000 21,000,000 100.00%
39 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.14000000 $2,141,552,026 -0.20% $913,950 1,877,651,559 N/A N/A
40 NEAR Protocol NEAR Protocol (NEAR) $1.61000000 $2,102,964,701 -2.40% $64,833,239 1,303,683,784 N/A N/A
41 Uniswap Uniswap (UNI) $3.23000000 $2,017,336,013 -0.20% $127,648,286 624,076,424 1,000,000,000 62.41%
42 PAX Gold PAX Gold (PAXG) $4,374.11000000 $1,911,227,136 0.00% $32,428,639 436,947 N/A N/A
43 Bittensor Bittensor (TAO) $196.73000000 $1,887,851,829 -1.60% $41,910,378 9,597,491 21,000,000 45.70%
44 World Liberty Financial World Liberty Financial (WLFI) Buy $0.05808700 $1,845,491,480 4.50% $36,977,557 31,776,165,404 100,000,000,000 31.78%
45 Ripple USD Ripple USD (RLUSD) $1.00000000 $1,716,495,902 0.00% $54,209,378 1,716,264,181 N/A N/A
46 Aster Aster (ASTER) $0.59982200 $1,613,056,052 -0.30% $38,646,777 2,690,596,388 8,000,000,000 33.63%
47 HTX DAO HTX DAO (HTX) $0.00000179 $1,607,863,271 -0.60% $13,763,537 898,232,728,634,017 999,990,000,000,000 89.82%
48 Ondo Ondo (ONDO) $0.32389900 $1,577,251,299 -1.30% $39,464,060 4,869,330,647 10,000,000,000 48.69%
49 USDD USDD (USDD) $0.99916000 $1,556,433,776 0.00% $53,779,195 1,557,778,608 N/A N/A
50 MemeCore MemeCore (M) $1.12000000 $1,491,954,259 0.00% $4,906,123 1,335,856,742 10,000,000,000 13.36%
51 Mantle Mantle (MNT) $0.43742800 $1,444,464,217 -1.00% $12,757,983 3,302,294,383 6,219,316,795 53.10%
52 Falcon USD Falcon USD (USDF) $0.99639200 $1,337,892,672 0.10% $270,226 1,342,758,968 N/A N/A
53 Aave Aave (AAVE) $86.23000000 $1,330,010,482 -0.40% $98,604,907 15,422,763 16,000,000 96.39%
54 BFUSD BFUSD (BFUSD) $0.99864700 $1,318,195,122 0.00% $900,847 1,320,000,000 N/A N/A
55 Polkadot Polkadot (DOT) $0.75909800 $1,288,867,467 -1.10% $49,942,075 1,698,210,301 2,100,000,000 80.87%
56 Morpho Morpho (MORPHO) $1.96000000 $1,285,061,414 0.50% $8,016,072 656,426,736 1,000,000,000 65.64%
57 Worldcoin Worldcoin (WLD) $0.35243700 $1,268,858,485 1.90% $94,287,009 3,599,345,437 10,000,000,000 35.99%
58 United Stables United Stables (U) $0.99950200 $1,242,337,753 0.00% $55,621,443 1,242,899,208 N/A N/A
59 Internet Computer Internet Computer (ICP) $2.22000000 $1,234,282,829 -4.60% $25,225,878 555,958,014 N/A N/A
60 Sky Sky (SKY) $0.05091900 $1,191,291,949 -0.50% $4,234,866 23,408,206,283 23,462,665,147 99.77%
61 USDGO USDGO (USDGO) $0.99983200 $1,187,794,563 0.00% $19,518,469 1,188,001,876 N/A N/A
62 Bitget Token Bitget Token (BGB) $1.65000000 $1,152,678,938 -0.50% $5,073,235 699,992,030 2,000,000,000 35.00%
63 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) $1.17000000 $1,115,991,562 0.00% $0 954,628,482 N/A N/A
64 Pepe Pepe (PEPE) Buy $0.00000261 $1,098,784,376 -1.90% $53,868,487 420,690,000,000,000 420,690,000,000,000 100.00%
65 Pump.fun Pump.fun (PUMP) $0.00274561 $1,075,226,280 -2.30% $58,307,877 391,936,222,862 1,000,000,000,000 39.19%
66 Ethereum Classic Ethereum Classic (ETC) $6.18000000 $975,253,503 -0.60% $25,222,347 157,856,478 210,700,000 74.92%
67 Blockchain Capital Blockchain Capital (BCAP) $106.16000000 $967,341,704 0.00% $0 9,112,111 N/A N/A
68 Pi Network Pi Network (PI) $0.08733300 $964,573,176 -2.40% $4,065,782 11,041,721,727 100,000,000,000 11.04%
69 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund (USTB) $11.18000000 $958,313,236 0.00% $0 85,734,017 N/A N/A
70 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund (EUTBL) $1.22000000 $930,812,201 0.00% $0 761,133,582 N/A N/A
71 KuCoin KuCoin (KCS) $6.56000000 $899,836,278 -0.60% $2,589,190 137,155,021 N/A N/A
72 JUST JUST (JST) $0.10689200 $875,304,699 1.60% $24,009,422 8,188,743,036 9,900,000,000 82.71%
73 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund (JTRSY) $1.11000000 $872,249,866 0.00% $0 783,770,063 N/A N/A
74 Quant Quant (QNT) $57.79000000 $840,381,002 -0.70% $18,053,452 14,544,176 14,612,493 99.53%
75 Bitway Bitway (BTW) $0.30561500 $827,584,377 -1.70% $16,127,450 2,708,142,280 10,000,000,000 27.08%
76 Ethena Ethena (ENA) $0.08378700 $823,194,405 -1.40% $36,161,396 9,828,125,000 15,000,000,000 65.52%
77 POL (ex-MATIC) POL (ex-MATIC) (POL) Buy $0.07495300 $801,707,496 -0.40% $23,223,946 10,697,260,252 N/A N/A
78 Cosmos Hub Cosmos Hub (ATOM) $1.49000000 $783,505,448 -0.70% $21,992,963 525,254,870 N/A N/A
79 ​​Stable ​​Stable (STABLE) $0.03078777 $782,892,650 -1.10% $7,876,240 25,439,823,045 100,000,000,000 25.44%
80 Gate Gate (GT) $6.71000000 $715,573,292 0.20% $735,098 106,594,077 142,622,844 74.74%
81 Algorand Algorand (ALGO) $0.07915500 $714,242,342 -0.50% $12,293,601 9,025,767,858 10,000,000,000 90.26%
82 Kaspa Kaspa (KAS) $0.02583690 $713,984,899 1.30% $3,934,244 27,642,086,769 28,704,026,601 96.30%
83 NEXO NEXO (NEXO) $0.70785900 $707,536,530 -1.10% $2,554,163 1,000,000,000 1,000,000,000 100.00%
84 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund (JAAA) $1.04500000 $700,618,868 0.00% $0 670,378,753 N/A N/A
85 GHO GHO (GHO) $0.99860100 $698,011,675 0.00% $413,079 699,000,000 N/A N/A
86 YLDS YLDS (YLDS) $0.99920500 $679,372,886 0.00% $614,696 679,923,079 N/A N/A
87 Render Render (RENDER) $1.26000000 $652,713,361 -0.90% $13,028,525 518,772,101 644,245,094 80.52%
88 Beldex Beldex (BDX) $0.07647700 $604,286,414 -9.20% $21,183,620 7,870,100,307 N/A N/A
89 Venice Token Venice Token (VVV) $11.97000000 $570,288,161 0.50% $5,605,937 47,639,134 N/A N/A
90 Lighter Lighter (LIT) $2.27000000 $566,190,452 1.70% $20,369,083 250,000,000 1,000,000,000 25.00%
91 Filecoin Filecoin (FIL) $0.67408000 $552,048,262 -2.60% $27,937,830 819,379,904 N/A N/A
92 Jupiter Jupiter (JUP) $0.16624700 $551,967,584 -1.90% $12,362,535 3,320,312,968 10,000,000,000 33.20%
93 Usual USD Usual USD (USD0) $0.99831500 $550,462,046 0.00% $22,515 551,400,363 N/A N/A
94 XDC Network XDC Network (XDC) $0.02679040 $534,467,492 -0.10% $2,946,742 19,946,688,440 N/A N/A
95 Flare Flare (FLR) $0.00594761 $517,013,405 -0.40% $1,411,337 86,923,016,261 N/A N/A
96 TrueUSD TrueUSD (TUSD) $0.99819100 $493,616,076 0.00% $6,384,013 494,515,083 N/A N/A
97 Arbitrum Arbitrum (ARB) $0.07274900 $481,075,388 -3.20% $25,306,942 6,614,056,381 10,000,000,000 66.14%
98 币安人生 (BinanceLife) 币安人生 (BinanceLife) (币安人生) $0.48083300 $480,847,853 0.30% $6,487,978 1,000,000,000 1,000,000,000 100.00%
99 EURC EURC (EURC) $1.16000000 $468,831,691 0.00% $7,348,684 405,718,031 N/A N/A
100 A7A5 A7A5 (A7A5) $0.01180096 $462,915,401 -0.20% $35 39,227,496,669 N/A N/A
Note: The information provided on this page regarding cryptocurrency coin market cap data is sourced from CoinGecko. The prices and data presented here is intended solely for informational purposes and are subject to change without notice and should not be construed as financial advice. We do not endorse or assume responsibility for the content, accuracy, or your use of the information provided. Data last updated: .