Top 100 Cryptocurrencies & Market Cap Rankings

Discover the latest real-time data on cryptocurrency prices, coin market cap rankings, trading volume, and other key metrics for the top 100 cryptocurrencies. The global cryptocurrency market cap is currently $2.73 trillion with a total trading volume of $165.88 billion in the last day. View Crypto Heatmap:

# Coin Price Market Cap 24h Chg 24h Vol Circulating Supply Max Supply Pct
1 Bitcoin Bitcoin (BTC) Buy $81,479.00000000 $1,632,634,700,904 2.39% $43,371,027,000 20,029,356 21,000,000 95.38%
2 Ethereum Ethereum (ETH) Buy $2,308.50000000 $278,641,957,052 2.18% $16,141,823,251 120,686,173 N/A N/A
3 Tether Tether (USDT) Buy $0.99980300 $189,823,010,019 0.02% $69,447,376,681 189,857,486,520 N/A N/A
4 XRP XRP (XRP) Buy $1.54000000 $95,008,427,890 7.95% $2,969,294,621 61,796,225,236 100,000,000,000 61.80%
5 BNB BNB (BNB) Buy $682.20000000 $92,014,043,811 1.63% $1,084,075,237 134,785,449 200,000,000 67.39%
6 USDC USDC (USDC) Buy $0.99968400 $76,645,454,565 0.01% $14,758,484,750 76,669,370,566 N/A N/A
7 Solana Solana (SOL) Buy $93.37000000 $53,965,558,456 2.73% $3,206,322,665 578,000,940 N/A N/A
8 TRON TRON (TRX) $0.35434700 $33,591,707,197 1.22% $498,386,011 94,798,917,762 N/A N/A
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.03400000 $18,373,022,905 -0.70% $27,920,600 17,764,934,526 N/A N/A
10 Dogecoin Dogecoin (DOGE) Buy $0.11738700 $18,147,860,076 3.39% $2,498,246,870 154,237,566,384 N/A N/A
11 WhiteBIT Coin WhiteBIT Coin (WBT) $60.18000000 $12,819,426,028 2.68% $49,411,895 212,858,550 400,000,000 53.21%
12 USDS USDS (USDS) $0.99986400 $10,995,046,044 0.01% $59,472,746 10,996,783,299 N/A N/A
13 Hyperliquid Hyperliquid (HYPE) $44.46000000 $10,590,280,638 13.49% $486,005,213 238,385,316 1,000,000,000 23.84%
14 Cardano Cardano (ADA) Buy $0.27749200 $10,254,320,020 4.88% $370,039,862 36,988,001,172 45,000,000,000 82.20%
15 LEO Token LEO Token (LEO) $10.16000000 $9,355,871,426 1.29% $479,563 920,627,168 N/A N/A
16 Zcash Zcash (ZEC) $534.61000000 $8,908,519,716 -0.87% $842,335,714 16,688,225 21,000,000 79.47%
17 Bitcoin Cash Bitcoin Cash (BCH) Buy $438.09000000 $8,777,584,586 1.00% $203,958,448 20,034,381 21,000,000 95.40%
19 Monero Monero (XMR) $400.16000000 $7,386,680,252 -0.67% $153,804,503 18,446,744 N/A N/A
20 Canton Canton (CC) $0.16263800 $6,279,043,665 6.25% $23,408,498 38,533,643,081 N/A N/A
21 Toncoin Toncoin (TON) $2.16000000 $5,787,340,355 1.48% $402,393,783 2,688,470,052 N/A N/A
22 Stellar Stellar (XLM) $0.16781800 $5,599,191,644 5.09% $114,081,703 33,488,945,802 N/A N/A
23 Sui Sui (SUI) $1.22000000 $4,875,349,970 0.30% $519,164,654 4,005,418,370 10,000,000,000 40.05%
24 Litecoin Litecoin (LTC) Buy $58.97000000 $4,548,737,453 3.53% $271,287,971 77,165,789 84,000,000 91.86%
25 USD1 USD1 (USD1) $0.99972200 $4,442,130,430 0.02% $1,262,047,816 4,443,243,954 N/A N/A
26 Dai Dai (DAI) $0.99973300 $4,376,337,475 0.00% $243,222,906 4,377,523,605 N/A N/A
27 Avalanche Avalanche (AVAX) $10.06000000 $4,343,789,297 2.77% $224,897,209 431,771,961 720,000,000 59.97%
28 MemeCore MemeCore (M) $3.28000000 $4,272,332,395 0.33% $12,160,949 1,301,313,239 10,000,000,000 13.01%
29 Hedera Hedera (HBAR) $0.09799600 $4,245,216,537 5.55% $82,369,838 43,373,141,657 50,000,000,000 86.75%
30 Ethena USDe Ethena USDe (USDE) $1.00000000 $4,168,441,793 0.04% $506,710,238 4,166,732,714 N/A N/A
31 Shiba Inu Shiba Inu (SHIB) Buy $0.00000646 $3,807,276,589 2.71% $120,661,427 589,243,332,678,062 N/A N/A
32 Rain Rain (RAIN) $0.00757083 $3,622,174,443 0.75% $24,619,270 478,418,594,204 1,150,000,000,000 41.60%
33 PayPal USD PayPal USD (PYUSD) $0.99984900 $3,474,684,078 0.00% $109,008,117 3,475,097,986 N/A N/A
34 Global Dollar Global Dollar (USDG) $0.99945100 $3,311,909,713 -0.01% $563,861,758 3,313,729,840 N/A N/A
35 Cronos Cronos (CRO) $0.07588500 $3,310,867,504 0.21% $15,249,713 43,598,616,246 100,000,000,000 43.60%
36 Circle USYC Circle USYC (USYC) $1.12000000 $2,988,648,549 0.00% $112,267 2,662,091,031 N/A N/A
37 Bittensor Bittensor (TAO) $305.88000000 $2,936,430,921 3.86% $187,078,475 9,597,491 21,000,000 45.70%
38 Tether Gold Tether Gold (XAUT) $4,666.18000000 $2,764,310,095 -0.23% $158,547,960 592,399 N/A N/A
39 Uniswap Uniswap (UNI) $3.80000000 $2,417,198,307 4.46% $238,855,872 636,023,563 1,000,000,000 63.60%
40 Polkadot Polkadot (DOT) $1.41000000 $2,370,414,772 5.20% $163,321,124 1,683,781,877 2,100,000,000 80.18%
41 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00000000 $2,299,173,774 0.00% $0 2,299,173,774 N/A N/A
42 Mantle Mantle (MNT) $0.68921200 $2,275,989,298 5.61% $57,431,220 3,302,294,383 6,219,316,795 53.10%
43 World Liberty Financial World Liberty Financial (WLFI) Buy $0.06934800 $2,202,382,954 2.72% $56,706,228 31,772,788,351 100,000,000,000 31.77%
44 PAX Gold PAX Gold (PAXG) $4,665.27000000 $2,194,113,427 -0.23% $124,220,291 470,301 N/A N/A
45 NEAR Protocol NEAR Protocol (NEAR) $1.59000000 $2,062,876,862 -0.35% $237,799,634 1,295,495,678 N/A N/A
46 Ondo Ondo (ONDO) $0.39888500 $1,948,809,953 4.11% $144,374,821 4,869,330,647 10,000,000,000 48.69%
47 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.12000000 $1,879,641,779 -0.88% $2,215,393 1,673,428,109 N/A N/A
48 OKB OKB (OKB) $85.64000000 $1,798,434,889 0.95% $15,251,566 21,000,000 21,000,000 100.00%
49 Pi Network Pi Network (PI) $0.17110900 $1,795,347,939 0.21% $12,529,674 10,491,774,035 100,000,000,000 10.49%
50 Falcon USD Falcon USD (USDF) $0.99905700 $1,782,165,419 0.01% $459,423 1,783,824,428 N/A N/A
51 HTX DAO HTX DAO (HTX) $0.00000196 $1,779,321,093 0.33% $107,515,175 905,707,664,073,578 999,990,000,000,000 90.57%
52 Pepe Pepe (PEPE) Buy $0.00000419 $1,761,852,323 2.79% $241,722,471 420,690,000,000,000 420,690,000,000,000 100.00%
53 Aster Aster (ASTER) $0.67970600 $1,753,778,092 0.79% $105,699,695 2,579,922,243 8,000,000,000 32.25%
54 Sky Sky (SKY) $0.07329900 $1,700,945,028 -1.98% $11,980,354 23,213,746,197 23,462,665,147 98.94%
55 Internet Computer Internet Computer (ICP) $2.87000000 $1,586,074,190 -7.35% $103,667,337 552,146,151 N/A N/A
56 Ripple USD Ripple USD (RLUSD) $0.99968400 $1,565,384,376 -0.03% $109,036,346 1,565,591,800 N/A N/A
57 Aave Aave (AAVE) $100.69000000 $1,527,811,308 4.74% $263,423,041 15,179,912 16,000,000 94.87%
58 Ethereum Classic Ethereum Classic (ETC) $9.57000000 $1,497,281,628 3.26% $45,255,250 156,559,602 210,700,000 74.30%
59 USDD USDD (USDD) $0.99989000 $1,469,893,426 0.02% $21,508,367 1,470,071,528 N/A N/A
60 Bitget Token Bitget Token (BGB) $2.09000000 $1,465,393,769 1.14% $14,446,709 699,992,036 2,000,000,000 35.00%
61 BFUSD BFUSD (BFUSD) $0.99939900 $1,319,206,726 0.02% $7,163,392 1,320,000,000 N/A N/A
62 Morpho Morpho (MORPHO) $1.96000000 $1,239,541,936 -1.61% $14,346,816 632,625,242 1,000,000,000 63.26%
63 KuCoin KuCoin (KCS) $8.44000000 $1,136,473,033 1.60% $1,667,227 134,655,022 N/A N/A
64 Quant Quant (QNT) $77.45000000 $1,124,423,468 6.65% $26,662,408 14,544,176 14,612,493 99.53%
65 Ethena Ethena (ENA) $0.12343600 $1,113,946,700 4.51% $97,466,042 9,026,562,500 15,000,000,000 60.18%
66 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund (JTRSY) $1.10000000 $1,088,446,704 0.01% $0 986,554,381 N/A N/A
67 Algorand Algorand (ALGO) $0.12118300 $1,079,520,559 2.45% $29,456,454 8,909,824,766 10,000,000,000 89.10%
68 Kaspa Kaspa (KAS) $0.03823753 $1,047,505,385 2.07% $17,877,838 27,416,658,505 28,704,026,601 95.52%
69 Cosmos Hub Cosmos Hub (ATOM) $2.05000000 $1,044,733,318 -0.39% $46,608,272 508,588,311 N/A N/A
70 United Stables United Stables (U) $0.99944000 $1,028,254,859 -0.05% $949,801,463 1,027,858,682 N/A N/A
71 POL (ex-MATIC) POL (ex-MATIC) (POL) Buy $0.09493300 $1,010,106,558 -2.45% $55,119,423 10,642,844,573 N/A N/A
72 Superstate Short Duration U.S. Government Securities Fund (USTB) Superstate Short Duration U.S. Government Securities Fund (USTB) (USTB) $11.08000000 $1,003,175,824 0.01% $0 90,529,472 N/A N/A
73 Render Render (RENDER) $1.93000000 $1,002,180,694 3.92% $59,696,583 518,743,261 644,245,094 80.52%
74 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund (EUTBL) $1.23000000 $988,132,119 -0.26% $0 804,802,232 N/A N/A
75 Blockchain Capital Blockchain Capital (BCAP) $105.87000000 $964,699,192 0.00% $0 9,112,111 N/A N/A
76 ​​Stable ​​Stable (STABLE) $0.04213272 $955,112,835 7.21% $23,568,541 22,674,694,787 100,000,000,000 22.67%
77 NEXO NEXO (NEXO) $0.91739400 $917,460,246 1.50% $9,140,470 1,000,000,000 1,000,000,000 100.00%
78 Worldcoin Worldcoin (WLD) $0.26951000 $909,597,205 3.30% $71,011,151 3,380,704,994 10,000,000,000 33.81%
79 Aptos Aptos (APT) $1.07300000 $876,924,325 2.02% $58,102,455 818,992,882 2,100,000,000 39.00%
80 Filecoin Filecoin (FIL) $1.06400000 $830,733,627 1.15% $77,580,239 780,994,982 N/A N/A
81 Arbitrum Arbitrum (ARB) $0.13419900 $825,427,304 0.80% $62,456,121 6,150,718,438 10,000,000,000 61.51%
82 USDtb USDtb (USDTB) $0.99919200 $811,438,416 -0.03% $2,627,451 812,095,936 N/A N/A
83 Flare Flare (FLR) $0.00927086 $797,379,942 7.52% $4,455,320 86,129,974,973 N/A N/A
84 Gate Gate (GT) $7.33000000 $781,063,931 1.17% $2,311,613 106,483,509 121,304,805 87.78%
85 JUST JUST (JST) $0.08993000 $768,610,011 -1.54% $25,073,860 8,543,764,567 9,900,000,000 86.30%
86 Jupiter Jupiter (JUP) $0.22678400 $752,820,309 0.92% $26,627,958 3,320,312,968 10,000,000,000 33.20%
87 Pump.fun Pump.fun (PUMP) $0.00193946 $690,400,615 3.00% $47,794,171 356,491,976,633 1,000,000,000,000 35.65%
88 XDC Network XDC Network (XDC) $0.03450135 $688,629,916 9.89% $32,323,162 19,946,688,440 N/A N/A
89 Venice Token Venice Token (VVV) $14.67000000 $676,036,701 -4.98% $92,292,058 46,054,929 N/A N/A
90 VeChain VeChain (VET) $0.00748574 $643,571,803 2.02% $16,653,624 85,985,041,177 86,712,634,466 99.16%
91 Bonk Bonk (BONK) $0.00000706 $620,659,082 2.89% $43,807,981 87,994,734,946,256 87,995,282,867,001 100.00%
92 Beldex Beldex (BDX) $0.07911700 $612,286,181 -1.06% $10,785,445 7,738,116,114 N/A N/A
93 DeXe DeXe (DEXE) $12.91000000 $603,506,141 6.75% $19,564,045 46,750,553 N/A N/A
94 Provenance Blockchain Provenance Blockchain (HASH) $0.01127003 $597,294,158 7.77% $31,594 52,991,533,340 100,000,000,000 52.99%
95 OUSG OUSG (OUSG) $115.23000000 $596,689,615 0.01% $0 5,178,295 N/A N/A
96 GHO GHO (GHO) $0.99954300 $583,732,325 0.00% $6,905,560 584,000,000 N/A N/A
97 Pudgy Penguins Pudgy Penguins (PENGU) $0.00926482 $582,208,740 2.02% $106,548,941 62,860,396,090 88,888,888,888 70.72%
98 Dash Dash (DASH) $45.42000000 $576,182,889 2.83% $69,835,889 12,695,954 18,920,000 67.10%
99 Official Trump Official Trump (TRUMP) $2.43000000 $575,864,259 2.95% $116,711,947 237,414,040 1,000,000,000 23.74%
100 Midnight Midnight (NIGHT) $0.03360756 $558,623,981 4.09% $97,259,975 16,607,399,401 24,000,000,000 69.20%
Note: The information provided on this page regarding cryptocurrency coin market cap data is sourced from CoinGecko. The prices and data presented here is intended solely for informational purposes and are subject to change without notice and should not be construed as financial advice. We do not endorse or assume responsibility for the content, accuracy, or your use of the information provided. Data last updated: .