Top 100 Cryptocurrencies & Market Cap Rankings

Discover the latest real-time data on cryptocurrency prices, coin market cap rankings, trading volume, and other key metrics for the top 100 cryptocurrencies. The global cryptocurrency market cap is currently $2.28 trillion with a total trading volume of $70.73 billion in the last day. View Crypto Heatmap:

# Coin Price Market Cap 24h Chg 24h Vol Circulating Supply Max Supply Pct
1 Bitcoin Bitcoin (BTC) Buy $65,401.00000000 $1,312,065,590,582 1.20% $16,461,140,571 20,061,784 21,000,000 95.53%
2 Ethereum Ethereum (ETH) Buy $1,958.29000000 $236,331,522,449 3.60% $7,201,639,865 120,682,636 N/A N/A
3 Tether Tether (USDT) Buy $0.99920200 $183,979,826,652 0.00% $30,533,893,113 184,126,721,966 N/A N/A
4 BNB BNB (BNB) Buy $573.86000000 $76,418,872,292 0.50% $391,367,488 133,165,649 200,000,000 66.58%
5 USDC USDC (USDC) Buy $0.99969700 $72,545,085,848 0.00% $7,733,768,335 72,567,109,191 N/A N/A
6 XRP XRP (XRP) Buy $1.11000000 $69,313,504,495 0.60% $612,440,443 62,533,271,955 100,000,000,000 62.53%
7 Solana Solana (SOL) Buy $76.50000000 $44,609,587,773 2.00% $1,149,127,619 583,095,147 N/A N/A
8 TRON TRON (TRX) $0.33131000 $31,434,455,276 0.10% $267,924,541 94,879,277,100 N/A N/A
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.03400000 $21,189,353,411 2.90% $200,920,454 20,495,635,508 N/A N/A
10 WhiteBIT Coin WhiteBIT Coin (WBT) $57.29000000 $16,841,725,178 1.70% $40,506,834 293,975,916 400,000,000 73.49%
11 Hyperliquid Hyperliquid (HYPE) $60.30000000 $13,413,464,911 2.20% $225,700,225 222,445,714 1,000,000,000 22.24%
12 Dogecoin Dogecoin (DOGE) Buy $0.07300200 $11,332,782,534 0.60% $505,767,624 155,238,466,384 N/A N/A
13 USDS USDS (USDS) $1.00000000 $10,132,685,787 0.00% $56,380,638 10,131,680,499 N/A N/A
14 Rain Rain (RAIN) $0.01408160 $9,780,050,260 1.30% $28,859,022 694,526,814,035 1,150,000,000,000 60.39%
15 LEO Token LEO Token (LEO) $9.72000000 $8,947,829,105 -1.40% $198,459 920,107,991 N/A N/A
16 Zcash Zcash (ZEC) $505.22000000 $8,480,019,931 3.40% $216,253,490 16,784,705 21,000,000 79.93%
17 Monero Monero (XMR) $352.71000000 $6,625,049,560 -4.10% $75,161,002 18,783,260 N/A N/A
19 Stellar Stellar (XLM) $0.18200200 $6,223,691,833 2.40% $98,102,683 34,195,675,041 N/A N/A
20 Cardano Cardano (ADA) Buy $0.16615500 $6,197,637,085 0.00% $146,616,599 37,300,234,171 45,000,000,000 82.89%
21 Canton Canton (CC) $0.12394100 $4,853,883,827 1.90% $6,734,441 39,162,827,440 N/A N/A
22 Dai Dai (DAI) $1.00000000 $4,649,651,560 0.00% $185,664,743 4,649,584,991 N/A N/A
23 Bitcoin Cash Bitcoin Cash (BCH) Buy $216.73000000 $4,348,986,788 2.90% $79,480,833 20,066,791 21,000,000 95.56%
24 Gram (prev. Toncoin) Gram (prev. Toncoin) (GRAM) $1.52000000 $4,144,499,504 -0.10% $21,798,695 2,734,812,058 N/A N/A
25 USD1 USD1 (USD1) $0.99891400 $4,121,979,154 0.00% $513,762,732 4,126,460,122 N/A N/A
26 Ethena USDe Ethena USDe (USDE) $0.99961200 $3,970,338,642 -0.10% $29,767,872 3,971,881,593 N/A N/A
27 Litecoin Litecoin (LTC) Buy $47.41000000 $3,670,762,838 1.40% $226,439,893 77,428,823 84,000,000 92.18%
28 Global Dollar Global Dollar (USDG) $0.99764800 $3,271,323,465 0.00% $166,018,031 3,279,036,455 N/A N/A
29 Hedera Hedera (HBAR) $0.06992000 $3,061,853,913 -0.30% $32,681,856 43,791,096,251 50,000,000,000 87.58%
30 Shiba Inu Shiba Inu (SHIB) Buy $0.00000511 $3,009,275,841 -3.20% $431,464,292 589,241,512,113,483 N/A N/A
31 Circle USYC Circle USYC (USYC) $1.13000000 $2,955,639,885 0.00% $1,208 2,616,505,943 N/A N/A
32 Sui Sui (SUI) $0.72034700 $2,919,085,486 0.70% $134,723,693 4,052,334,085 10,000,000,000 40.52%
33 Avalanche Avalanche (AVAX) $6.70000000 $2,893,136,051 -1.40% $129,884,695 431,771,961 720,000,000 59.97%
34 Cronos Cronos (CRO) $0.05730900 $2,709,612,601 1.60% $6,866,381 47,280,864,909 100,000,000,000 47.28%
35 PayPal USD PayPal USD (PYUSD) $0.99959000 $2,685,192,318 0.00% $21,337,156 2,686,294,796 N/A N/A
36 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00000000 $2,636,982,101 0.00% $0 2,636,982,101 N/A N/A
37 Tether Gold Tether Gold (XAUT) $4,076.88000000 $2,498,408,843 0.70% $171,184,860 612,824 N/A N/A
38 Uniswap Uniswap (UNI) $3.92000000 $2,449,298,941 6.20% $190,067,507 625,147,562 1,000,000,000 62.51%
39 NEAR Protocol NEAR Protocol (NEAR) $1.85000000 $2,409,759,215 3.40% $97,997,652 1,301,928,693 N/A N/A
40 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.14000000 $2,154,315,361 0.20% $1,197,897 1,894,599,429 N/A N/A
41 Ondo Ondo (ONDO) $0.40603300 $1,977,107,142 5.50% $112,200,906 4,869,330,647 10,000,000,000 48.69%
42 Bittensor Bittensor (TAO) $199.25000000 $1,912,297,469 3.60% $82,703,327 9,597,491 21,000,000 45.70%
43 PAX Gold PAX Gold (PAXG) $4,079.97000000 $1,815,035,136 0.70% $66,025,766 444,865 N/A N/A
44 OKB OKB (OKB) $85.91000000 $1,804,013,754 3.10% $19,760,855 21,000,000 21,000,000 100.00%
45 World Liberty Financial World Liberty Financial (WLFI) Buy $0.05499200 $1,747,373,808 -1.80% $20,359,111 31,774,767,892 100,000,000,000 31.77%
46 Aster Aster (ASTER) $0.62788700 $1,686,211,194 0.00% $46,679,640 2,685,531,220 8,000,000,000 33.57%
47 HTX DAO HTX DAO (HTX) $0.00000182 $1,632,564,872 -0.80% $42,288,732 898,232,728,634,017 999,990,000,000,000 89.82%
48 MemeCore MemeCore (M) $1.21000000 $1,606,822,518 -4.00% $11,989,778 1,328,482,027 10,000,000,000 13.28%
49 Ripple USD Ripple USD (RLUSD) $1.00000000 $1,589,579,080 0.00% $53,311,980 1,589,348,007 N/A N/A
50 USDD USDD (USDD) $0.99921600 $1,555,099,864 0.00% $100,288,362 1,556,319,733 N/A N/A
51 Aave Aave (AAVE) $100.03000000 $1,542,219,493 7.90% $302,585,339 15,417,692 16,000,000 96.36%
52 Falcon USD Falcon USD (USDF) $0.99545200 $1,419,634,056 0.00% $1,008,507 1,426,120,227 N/A N/A
53 Polkadot Polkadot (DOT) $0.81922400 $1,388,718,191 -0.20% $54,346,463 1,695,162,823 2,100,000,000 80.72%
54 Mantle Mantle (MNT) $0.41570600 $1,372,782,767 0.70% $15,675,352 3,302,294,383 6,219,316,795 53.10%
55 Sky Sky (SKY) $0.05709300 $1,333,417,867 -2.70% $11,639,494 23,355,058,374 23,462,665,147 99.54%
56 Worldcoin Worldcoin (WLD) $0.35365600 $1,327,970,203 5.00% $137,130,655 3,754,975,659 10,000,000,000 37.55%
57 BFUSD BFUSD (BFUSD) $0.99849700 $1,318,015,747 0.00% $137,669 1,320,000,000 N/A N/A
58 Morpho Morpho (MORPHO) $1.99000000 $1,303,870,136 3.00% $18,312,827 655,321,463 1,000,000,000 65.53%
59 Pepe Pepe (PEPE) Buy $0.00000295 $1,242,115,826 2.70% $277,231,445 420,690,000,000,000 420,690,000,000,000 100.00%
60 Internet Computer Internet Computer (ICP) $2.20000000 $1,220,744,864 0.90% $25,770,024 555,209,158 N/A N/A
61 Bitget Token Bitget Token (BGB) $1.68000000 $1,175,408,120 0.40% $5,659,662 699,992,030 2,000,000,000 35.00%
62 Ethereum Classic Ethereum Classic (ETC) $7.03000000 $1,108,503,774 2.00% $54,260,338 157,647,984 210,700,000 74.82%
63 USDGO USDGO (USDGO) $1.00000000 $1,107,837,055 0.00% $10,551,022 1,107,652,494 N/A N/A
64 Audiera Audiera (BEAT) $3.50000000 $1,083,257,596 2.20% $16,580,493 309,266,666 1,000,000,000 30.93%
65 United Stables United Stables (U) $0.99988200 $1,072,082,372 0.00% $58,633,652 1,072,209,108 N/A N/A
66 Blockchain Capital Blockchain Capital (BCAP) $106.20000000 $967,706,188 0.00% $0 9,112,111 N/A N/A
67 ​​Stable ​​Stable (STABLE) $0.03893502 $967,513,012 -0.90% $11,369,955 24,849,427,640 100,000,000,000 24.85%
68 Quant Quant (QNT) $63.28000000 $920,348,150 -0.90% $6,850,245 14,544,176 14,612,493 99.53%
69 KuCoin KuCoin (KCS) $6.62000000 $907,360,031 -0.20% $4,507,588 137,155,021 N/A N/A
70 Pi Network Pi Network (PI) $0.08179200 $894,949,746 -0.90% $8,481,255 10,941,771,822 100,000,000,000 10.94%
71 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund (JTRSY) $1.11000000 $870,230,095 0.00% $0 783,691,015 N/A N/A
72 Ethena Ethena (ENA) $0.09024400 $862,821,200 4.20% $109,723,876 9,560,937,500 15,000,000,000 63.74%
73 JUST JUST (JST) $0.10525100 $861,876,545 1.00% $22,616,316 8,188,743,036 9,900,000,000 82.71%
74 POL (ex-MATIC) POL (ex-MATIC) (POL) Buy $0.07769000 $830,165,091 1.30% $20,648,004 10,685,659,213 N/A N/A
75 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund (USTB) $11.16000000 $820,810,738 0.00% $0 73,580,041 N/A N/A
76 Kaspa Kaspa (KAS) $0.02937169 $810,541,568 4.60% $6,943,728 27,596,012,307 28,704,026,601 96.14%
77 Pump.fun Pump.fun (PUMP) $0.00198986 $791,887,200 9.20% $77,256,150 397,961,911,232 1,000,000,000,000 39.80%
78 Render Render (RENDER) $1.48000000 $769,710,694 -0.10% $21,106,698 518,772,101 644,245,094 80.52%
79 Algorand Algorand (ALGO) $0.08401100 $753,494,126 -0.50% $13,658,703 8,969,018,347 10,000,000,000 89.69%
80 NEXO NEXO (NEXO) $0.74272000 $742,720,189 0.50% $3,037,458 1,000,000,000 1,000,000,000 100.00%
81 Cosmos Hub Cosmos Hub (ATOM) $1.40000000 $729,187,988 0.80% $19,900,797 521,634,097 N/A N/A
82 Gate Gate (GT) $6.69000000 $712,899,224 0.20% $1,779,517 106,571,299 142,622,844 74.72%
83 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund (JAAA) $1.04200000 $685,600,762 0.00% $0 657,974,391 N/A N/A
84 Venice Token Venice Token (VVV) $13.88000000 $659,306,392 5.30% $34,338,383 47,493,279 N/A N/A
85 Beldex Beldex (BDX) $0.08302200 $653,358,832 0.70% $13,344,813 7,869,708,974 N/A N/A
86 GHO GHO (GHO) $0.99873300 $648,177,575 0.00% $1,091,795 649,000,000 N/A N/A
87 Jupiter Jupiter (JUP) $0.19198600 $637,454,416 2.40% $13,055,172 3,320,312,968 10,000,000,000 33.20%
88 币安人生 (BinanceLife) 币安人生 (BinanceLife) (币安人生) $0.63091300 $630,912,640 -0.10% $21,992,926 1,000,000,000 1,000,000,000 100.00%
89 Filecoin Filecoin (FIL) $0.75241600 $607,783,612 1.80% $46,716,881 807,776,279 N/A N/A
90 YLDS YLDS (YLDS) $1.00100000 $599,997,303 0.10% $9,567,095 599,629,223 N/A N/A
91 Lighter Lighter (LIT) $2.24000000 $559,320,075 7.10% $31,605,418 250,000,000 1,000,000,000 25.00%
92 Flare Flare (FLR) $0.00642614 $558,579,207 0.10% $2,112,283 86,922,930,155 N/A N/A
93 XDC Network XDC Network (XDC) $0.02795350 $557,579,719 -1.00% $6,086,766 19,946,688,440 N/A N/A
94 Usual USD Usual USD (USD0) $1.00000000 $553,244,307 0.00% $152,669 553,179,194 N/A N/A
95 Arbitrum Arbitrum (ARB) $0.08226000 $544,073,190 -0.40% $30,276,139 6,614,056,381 10,000,000,000 66.14%
96 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund (EUTBL) $1.23000000 $542,706,022 -0.10% $0 442,815,687 N/A N/A
97 PancakeSwap PancakeSwap (CAKE) $1.41000000 $536,098,046 0.30% $17,406,301 381,150,502 400,000,000 95.29%
98 Aptos Aptos (APT) $0.62928900 $531,878,964 2.70% $41,593,152 845,205,718 2,100,000,000 40.25%
99 USX USX (USX) $0.99916900 $522,650,969 0.00% $1,080,573 523,085,558 N/A N/A
100 Provenance Blockchain Provenance Blockchain (HASH) $0.00906945 $505,794,687 5.70% $5,036 55,769,073,555 100,000,000,000 55.77%
Note: The information provided on this page regarding cryptocurrency coin market cap data is sourced from CoinGecko. The prices and data presented here is intended solely for informational purposes and are subject to change without notice and should not be construed as financial advice. We do not endorse or assume responsibility for the content, accuracy, or your use of the information provided. Data last updated: .