Top 100 Cryptocurrencies & Market Cap Rankings

Discover the latest real-time data on cryptocurrency prices, coin market cap rankings, trading volume, and other key metrics for the top 100 cryptocurrencies. The global cryptocurrency market cap is currently $2.24 trillion with a total trading volume of $140.53 billion in the last day. View Crypto Heatmap:

# Coin Price Market Cap 24h Chg 24h Vol Circulating Supply Max Supply Pct
1 Bitcoin Bitcoin (BTC) Buy $64,096.00000000 $1,285,088,474,314 0.76% $37,108,163,017 20,052,971 21,000,000 95.49%
2 Ethereum Ethereum (ETH) Buy $1,802.90000000 $217,561,490,974 0.74% $15,734,477,921 120,683,200 N/A N/A
3 Tether Tether (USDT) Buy $0.99931900 $184,208,735,174 0.03% $60,125,866,896 184,334,482,787 N/A N/A
4 BNB BNB (BNB) Buy $586.93000000 $79,101,261,307 -0.49% $800,983,856 134,782,385 200,000,000 67.39%
5 USDC USDC (USDC) Buy $0.99985300 $73,145,766,896 0.01% $12,950,638,349 73,155,485,342 N/A N/A
6 XRP XRP (XRP) Buy $1.15000000 $71,275,577,489 -0.97% $1,732,007,581 62,241,508,805 100,000,000,000 62.24%
7 Solana Solana (SOL) Buy $82.07000000 $47,701,259,881 0.54% $2,631,442,089 581,246,702 N/A N/A
8 TRON TRON (TRX) $0.32936900 $31,243,368,696 0.21% $480,110,406 94,857,699,056 N/A N/A
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.03500000 $20,203,768,232 -0.52% $41,544,577 19,521,871,222 N/A N/A
10 Hyperliquid Hyperliquid (HYPE) $70.69000000 $15,724,864,173 -0.53% $506,533,050 222,445,714 1,000,000,000 22.24%
11 Dogecoin Dogecoin (DOGE) Buy $0.07679700 $11,900,757,840 -2.05% $767,704,325 154,963,236,384 N/A N/A
12 USDS USDS (USDS) $0.99973300 $11,003,764,222 0.00% $179,079,799 11,006,137,874 N/A N/A
13 Rain Rain (RAIN) $0.01511629 $10,004,728,504 -0.31% $37,743,331 661,832,038,402 1,150,000,000,000 57.55%
14 LEO Token LEO Token (LEO) $9.40000000 $8,651,042,199 1.56% $480,584 920,268,381 N/A N/A
15 Zcash Zcash (ZEC) $456.66000000 $7,657,231,883 -1.66% $363,954,873 16,791,066 21,000,000 79.96%
16 Cardano Cardano (ADA) Buy $0.18460400 $6,878,275,834 -2.49% $475,308,101 37,263,472,567 45,000,000,000 82.81%
17 Stellar Stellar (XLM) $0.19993000 $6,810,891,496 -1.37% $669,389,708 34,066,265,218 N/A N/A
18 WhiteBIT Coin WhiteBIT Coin (WBT) $57.47000000 $6,785,822,950 0.02% $60,340,854 118,075,917 400,000,000 29.52%
19 Monero Monero (XMR) $323.50000000 $6,075,362,367 -1.31% $102,287,928 18,774,532 N/A N/A
21 Canton Canton (CC) $0.13839200 $5,397,993,295 -2.05% $10,633,384 39,004,009,657 N/A N/A
22 Gram (prev. Toncoin) Gram (prev. Toncoin) (GRAM) $1.79000000 $4,867,596,223 0.39% $79,140,840 2,717,086,724 N/A N/A
23 Bitcoin Cash Bitcoin Cash (BCH) Buy $242.48000000 $4,866,948,874 0.12% $151,198,447 20,057,878 21,000,000 95.51%
24 LAB LAB (LAB) $15.16000000 $4,746,764,473 -8.91% $75,333,863 312,542,846 1,000,000,000 31.25%
25 Dai Dai (DAI) $0.99978900 $4,638,630,486 -0.01% $201,745,659 4,639,608,440 N/A N/A
26 USD1 USD1 (USD1) $0.99888600 $4,533,264,573 -0.04% $963,636,292 4,538,322,428 N/A N/A
27 Ethena USDe Ethena USDe (USDE) $0.99872000 $4,412,806,542 0.02% $95,191,803 4,418,344,363 N/A N/A
28 Litecoin Litecoin (LTC) Buy $44.87000000 $3,471,055,224 -2.22% $250,654,293 77,356,110 84,000,000 92.09%
29 Hedera Hedera (HBAR) $0.07298500 $3,195,423,827 -4.27% $59,498,966 43,789,905,604 50,000,000,000 87.58%
30 Global Dollar Global Dollar (USDG) $0.99991700 $3,155,655,367 0.00% $64,258,318 3,155,854,344 N/A N/A
31 Circle USYC Circle USYC (USYC) $1.13000000 $3,107,020,839 0.04% $282,546 2,748,677,524 N/A N/A
32 Sui Sui (SUI) $0.75031700 $3,040,370,447 -1.05% $297,771,007 4,052,334,085 10,000,000,000 40.52%
33 Avalanche Avalanche (AVAX) $6.98000000 $3,014,556,284 0.69% $174,744,976 431,771,961 720,000,000 59.97%
34 PayPal USD PayPal USD (PYUSD) $0.99984700 $2,835,351,818 -0.04% $104,749,707 2,835,885,351 N/A N/A
35 Cronos Cronos (CRO) $0.05912300 $2,723,553,925 -2.07% $8,043,553 46,067,007,110 100,000,000,000 46.07%
36 NEAR Protocol NEAR Protocol (NEAR) $2.06000000 $2,670,200,600 2.29% $285,760,398 1,300,176,332 N/A N/A
37 Shiba Inu Shiba Inu (SHIB) Buy $0.00000439 $2,588,508,683 -0.70% $70,740,053 589,243,099,599,173 N/A N/A
38 Tether Gold Tether Gold (XAUT) $4,151.76000000 $2,544,365,704 -0.70% $128,627,608 612,824 N/A N/A
39 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00000000 $2,247,754,515 0.00% $0 2,247,754,515 N/A N/A
40 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.13000000 $2,147,608,794 -0.25% $1,470,437 1,893,156,257 N/A N/A
41 Bittensor Bittensor (TAO) $215.06000000 $2,064,024,019 -0.31% $94,904,261 9,597,491 21,000,000 45.70%
42 Uniswap Uniswap (UNI) $3.19000000 $1,978,664,554 0.29% $150,054,212 621,051,562 1,000,000,000 62.11%
43 PAX Gold PAX Gold (PAXG) $4,155.32000000 $1,878,852,945 -0.75% $106,052,864 452,150 N/A N/A
44 World Liberty Financial World Liberty Financial (WLFI) Buy $0.05874100 $1,866,123,677 -0.35% $24,951,402 31,774,252,277 100,000,000,000 31.77%
45 Aster Aster (ASTER) $0.63983100 $1,714,882,747 -0.99% $53,854,913 2,680,197,405 8,000,000,000 33.50%
46 OKB OKB (OKB) $79.88000000 $1,676,728,671 -0.52% $18,775,106 21,000,000 21,000,000 100.00%
47 Ondo Ondo (ONDO) $0.33412300 $1,626,805,346 0.15% $74,662,832 4,869,330,647 10,000,000,000 48.69%
48 HTX DAO HTX DAO (HTX) $0.00000178 $1,611,098,804 -0.46% $8,262,789 905,707,664,073,578 999,990,000,000,000 90.57%
49 Ripple USD Ripple USD (RLUSD) $1.00000000 $1,596,307,739 -0.02% $339,252,720 1,596,084,487 N/A N/A
50 MemeCore MemeCore (M) $1.20000000 $1,583,146,198 -14.22% $17,995,503 1,320,999,314 10,000,000,000 13.21%
51 Polkadot Polkadot (DOT) $0.88735000 $1,501,377,032 0.42% $94,494,806 1,692,073,789 2,100,000,000 80.57%
52 USDD USDD (USDD) $1.00300000 $1,481,519,541 0.38% $4,292,840 1,477,439,301 N/A N/A
53 Mantle Mantle (MNT) $0.44190000 $1,459,280,330 -0.01% $34,131,007 3,302,294,383 6,219,316,795 53.10%
54 Worldcoin Worldcoin (WLD) $0.40972600 $1,440,988,027 -1.98% $149,555,784 3,517,636,355 10,000,000,000 35.18%
55 Aave Aave (AAVE) $94.24000000 $1,430,737,083 5.91% $260,261,296 15,179,912 16,000,000 94.87%
56 Falcon USD Falcon USD (USDF) $0.99654800 $1,421,848,233 0.03% $682,910 1,426,773,475 N/A N/A
57 Sky Sky (SKY) $0.05658500 $1,320,121,023 -0.91% $9,864,622 23,330,293,063 23,462,665,147 99.44%
58 BFUSD BFUSD (BFUSD) $0.99880800 $1,318,440,052 0.04% $755,683 1,320,000,000 N/A N/A
59 DeXe DeXe (DEXE) $27.67000000 $1,293,328,381 15.24% $46,686,045 46,750,553 N/A N/A
60 Morpho Morpho (MORPHO) $1.97000000 $1,281,928,830 2.48% $13,410,706 649,645,505 1,000,000,000 64.96%
61 Internet Computer Internet Computer (ICP) $2.23000000 $1,235,914,465 0.83% $46,031,359 554,313,089 N/A N/A
62 Pi Network Pi Network (PI) $0.11313500 $1,232,238,106 -0.47% $7,831,761 10,891,788,905 100,000,000,000 10.89%
63 Bitget Token Bitget Token (BGB) $1.70000000 $1,190,897,852 -1.16% $10,959,987 699,992,030 2,000,000,000 35.00%
64 Pepe Pepe (PEPE) Buy $0.00000274 $1,150,738,677 -1.40% $188,704,427 420,690,000,000,000 420,690,000,000,000 100.00%
65 Ethereum Classic Ethereum Classic (ETC) $7.13000000 $1,115,764,807 -1.58% $32,256,249 156,559,602 210,700,000 74.30%
66 United Stables United Stables (U) $0.99980300 $1,027,056,166 -0.01% $3,593,038 1,027,258,849 N/A N/A
67 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund (EUTBL) $1.21000000 $1,011,179,995 0.08% $0 837,888,881 N/A N/A
68 KuCoin KuCoin (KCS) $7.13000000 $978,593,400 -1.71% $2,971,048 137,155,021 N/A N/A
69 Blockchain Capital Blockchain Capital (BCAP) $106.63000000 $971,624,396 -0.32% $0 9,112,111 N/A N/A
70 Quant Quant (QNT) $66.36000000 $964,943,668 -1.98% $7,753,164 14,544,176 14,612,493 99.53%
71 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund (USTB) $11.13000000 $886,343,132 0.01% $0 79,613,248 N/A N/A
72 USDGO USDGO (USDGO) $0.99999200 $878,202,772 0.01% $10,984,643 878,209,948 N/A N/A
73 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund (JTRSY) $1.11000000 $870,804,939 0.00% $0 785,419,617 N/A N/A
74 Render Render (RENDER) $1.61000000 $836,790,711 0.04% $37,219,046 518,772,101 644,245,094 80.52%
75 Kaspa Kaspa (KAS) $0.03031440 $833,648,277 -2.03% $12,234,494 27,495,108,540 28,704,026,601 95.79%
76 Cosmos Hub Cosmos Hub (ATOM) $1.60000000 $828,643,087 0.39% $29,080,527 518,007,587 N/A N/A
77 ​​Stable ​​Stable (STABLE) $0.03411985 $827,545,384 -1.53% $14,847,001 24,251,199,588 100,000,000,000 24.25%
78 Audiera Audiera (BEAT) $2.60000000 $803,614,845 -7.17% $14,918,756 309,266,666 1,000,000,000 30.93%
79 POL (ex-MATIC) POL (ex-MATIC) (POL) Buy $0.07472700 $797,577,415 0.98% $31,055,832 10,673,491,581 N/A N/A
80 JUST JUST (JST) $0.09325800 $796,751,255 1.76% $18,188,204 8,543,764,567 9,900,000,000 86.30%
81 Algorand Algorand (ALGO) $0.08864000 $793,244,036 -2.43% $22,938,622 8,949,674,333 10,000,000,000 89.50%
82 Jupiter Jupiter (JUP) $0.23739200 $788,119,030 -2.83% $31,554,171 3,320,312,968 10,000,000,000 33.20%
83 NEXO NEXO (NEXO) $0.76167200 $761,650,512 -1.88% $4,223,911 1,000,000,000 1,000,000,000 100.00%
84 Ethena Ethena (ENA) $0.07860500 $751,540,534 -2.05% $95,936,794 9,560,937,500 15,000,000,000 63.74%
85 ADI ADI (ADI) $5.88000000 $736,282,751 0.91% $4,649,024 125,331,789 999,999,999 12.53%
86 USDtb USDtb (USDTB) $1.00000000 $726,908,934 -0.04% $6,210,149 726,740,360 N/A N/A
87 Beldex Beldex (BDX) $0.09225700 $726,124,642 2.21% $17,764,008 7,869,331,820 N/A N/A
88 币安人生 (BinanceLife) 币安人生 (BinanceLife) (币安人生) $0.72144200 $721,289,967 -1.44% $13,667,418 1,000,000,000 1,000,000,000 100.00%
89 Gate Gate (GT) $6.77000000 $720,938,697 0.72% $3,471,178 106,483,509 142,622,844 74.66%
90 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) $1.15000000 $698,355,917 0.08% $0 605,507,838 N/A N/A
91 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund (JAAA) $1.04000000 $682,737,735 0.00% $0 656,339,750 N/A N/A
92 Pump.fun Pump.fun (PUMP) $0.00163796 $661,173,384 0.18% $73,110,323 403,411,766,998 1,000,000,000,000 40.34%
93 Lighter Lighter (LIT) $2.61000000 $651,975,060 5.09% $171,989,876 250,000,000 1,000,000,000 25.00%
94 Filecoin Filecoin (FIL) $0.79489200 $632,384,027 -0.73% $60,892,406 795,504,032 N/A N/A
95 GHO GHO (GHO) $0.99840600 $598,090,585 0.02% $4,903,325 599,000,000 N/A N/A
96 Flare Flare (FLR) $0.00687554 $596,467,288 -1.89% $2,607,169 86,744,648,255 N/A N/A
97 Midnight Midnight (NIGHT) $0.03415247 $567,264,312 0.91% $15,270,068 16,607,399,401 24,000,000,000 69.20%
98 XDC Network XDC Network (XDC) $0.02834743 $565,149,138 0.47% $10,621,794 19,946,688,440 N/A N/A
99 Aerodrome Finance Aerodrome Finance (AERO) $0.58145800 $560,450,951 2.66% $29,978,758 963,820,006 N/A N/A
100 Usual USD Usual USD (USD0) $0.99851800 $552,518,930 -0.01% $37,875 553,339,102 N/A N/A
Note: The information provided on this page regarding cryptocurrency coin market cap data is sourced from CoinGecko. The prices and data presented here is intended solely for informational purposes and are subject to change without notice and should not be construed as financial advice. We do not endorse or assume responsibility for the content, accuracy, or your use of the information provided. Data last updated: .