Top 100 Cryptocurrencies & Market Cap Rankings

Discover the latest real-time data on cryptocurrency prices, coin market cap rankings, trading volume, and other key metrics for the top 100 cryptocurrencies. The global cryptocurrency market cap is currently $2.84 trillion with a total trading volume of $65.59 billion in the last day. View Crypto Heatmap:

★ # Coin Price Market Cap 24h Chg 24h Vol Circulating Supply Max Supply Pct
☆ 1 Bitcoin Bitcoin (BTC) Buy $83,229.00000000 $1,672,675,812,647 0.33% $12,374,634,812 20,096,581 21,000,000 95.70%
☆ 2 Ethereum Ethereum (ETH) Buy $2,511.93000000 $306,763,119,125 0.17% $6,870,521,854 122,124,805 N/A N/A
☆ 3 Tether Tether (USDT) Buy $0.99904000 $184,074,183,463 -0.01% $27,883,383,456 184,250,955,801 N/A N/A
☆ 4 BNB BNB (BNB) Buy $750.58000000 $99,951,078,426 0.03% $363,558,282 133,158,727 200,000,000 66.58%
☆ 5 XRP XRP (XRP) Buy $1.40000000 $88,638,662,970 -0.23% $687,269,945 63,129,671,205 100,000,000,000 63.13%
☆ 6 USDC USDC (USDC) Buy $0.99963600 $72,956,571,454 -0.01% $6,916,154,652 72,982,742,217 N/A N/A
☆ 7 Solana Solana (SOL) Buy $110.18000000 $64,913,600,556 -0.28% $1,485,357,915 589,050,943 N/A N/A
☆ 8 TRON TRON (TRX) $0.33015600 $31,346,394,675 -0.24% $237,775,188 94,991,264,224 N/A N/A
☆ 9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.05600000 $25,089,705,065 5.48% $106,017 23,760,321,232 N/A N/A
☆ 10 Zcash Zcash (ZEC) $1,232.66000000 $20,947,897,500 -0.26% $386,691,644 16,980,235 21,000,000 80.86%
☆ 11 Hyperliquid Hyperliquid (HYPE) $85.81000000 $19,090,953,739 -0.36% $406,066,730 222,445,714 1,000,000,000 22.24%
☆ 12 Dogecoin Dogecoin (DOGE) Buy $0.08628200 $13,487,455,232 0.17% $334,937,614 156,280,186,384 N/A N/A
☆ 13 USDS USDS (USDS) $0.99982900 $10,230,307,376 0.01% $100,330,787 10,232,058,648 N/A N/A
☆ 15 Monero Monero (XMR) $534.50000000 $10,055,899,841 1.64% $80,683,745 18,816,204 N/A N/A
☆ 16 WhiteBIT Coin WhiteBIT Coin (WBT) $81.87000000 $9,725,789,637 0.33% $21,610,297 118,786,640 400,000,000 29.70%
☆ 17 Cardano Cardano (ADA) Buy $0.25111300 $9,432,259,747 -1.50% $362,375,798 37,547,445,640 45,000,000,000 83.44%
☆ 18 LEO Token LEO Token (LEO) $8.91000000 $8,198,509,094 1.14% $270,572 919,857,852 N/A N/A
☆ 19 Rain Rain (RAIN) $0.01026639 $7,279,708,606 -0.19% $13,540,231 709,255,212,504 1,150,000,000,000 61.67%
☆ 20 NEAR Protocol NEAR Protocol (NEAR) $5.44000000 $7,120,748,017 1.00% $574,577,751 1,308,678,865 N/A N/A
☆ 21 Stellar Stellar (XLM) $0.20145400 $7,067,684,427 1.67% $120,130,942 35,059,789,030 N/A N/A
☆ 22 Bitcoin Cash Bitcoin Cash (BCH) Buy $280.60000000 $5,640,500,271 -0.03% $121,066,056 20,101,319 21,000,000 95.72%
☆ 23 Canton Canton (CC) $0.12561200 $5,002,152,523 4.30% $13,787,890 39,819,377,964 N/A N/A
☆ 24 Litecoin Litecoin (LTC) Buy $64.06000000 $4,977,621,590 -0.09% $182,120,036 77,702,836 84,000,000 92.50%
☆ 25 Uniswap Uniswap (UNI) $7.62000000 $4,766,574,520 0.01% $335,819,560 624,968,422 1,000,000,000 62.50%
☆ 26 Ethena USDe Ethena USDe (USDE) $0.99919200 $4,761,661,260 -0.01% $33,596,499 4,765,483,370 N/A N/A
☆ 27 Avalanche Avalanche (AVAX) $10.69000000 $4,738,230,002 1.58% $211,097,798 443,340,393 720,000,000 61.58%
☆ 28 Sui Sui (SUI) $1.12000000 $4,611,917,172 -0.97% $334,420,304 4,118,270,448 10,000,000,000 41.18%
☆ 29 Dai Dai (DAI) $0.99992300 $4,549,642,956 -0.01% $151,682,370 4,549,964,652 N/A N/A
☆ 30 Bitway Bitway (BTW) $1.68000000 $4,540,820,331 4.30% $32,755,242 2,708,142,280 10,000,000,000 27.08%
☆ 31 USD1 USD1 (USD1) $0.99889100 $4,255,907,734 -0.01% $296,587,828 4,260,508,338 N/A N/A
☆ 32 Gram (prev. Toncoin) Gram (prev. Toncoin) (GRAM) $1.45000000 $4,093,225,807 -0.59% $25,066,865 2,825,062,909 N/A N/A
☆ 33 Hedera Hedera (HBAR) $0.09287100 $4,087,914,796 0.38% $63,102,158 43,997,753,877 50,000,000,000 88.00%
☆ 34 Quant Quant (QNT) $241.43000000 $3,515,685,231 -1.67% $104,540,635 14,556,178 14,612,493 99.61%
☆ 35 Tether Gold Tether Gold (XAUT) $4,182.18000000 $3,383,315,194 0.01% $45,764,896 808,995 N/A N/A
☆ 36 Bittensor Bittensor (TAO) $289.57000000 $3,284,006,407 2.06% $112,222,209 11,339,646 21,000,000 54.00%
☆ 37 Shiba Inu Shiba Inu (SHIB) Buy $0.00000547 $3,224,402,068 0.30% $47,038,193 589,238,379,798,174 N/A N/A
☆ 38 Global Dollar Global Dollar (USDG) $0.99977800 $3,133,579,238 -0.01% $148,821,983 3,134,271,244 N/A N/A
☆ 39 Ethena Ethena (ENA) $0.22664800 $3,037,996,803 1.69% $237,548,120 13,406,250,000 15,000,000,000 89.38%
☆ 40 Cronos Cronos (CRO) $0.06016500 $2,981,129,117 -1.47% $5,974,043 49,546,423,138 100,000,000,000 49.55%
☆ 41 PayPal USD PayPal USD (PYUSD) $0.99966400 $2,910,704,218 0.00% $37,056,019 2,911,733,123 N/A N/A
☆ 42 Pump.fun Pump.fun (PUMP) $0.00566542 $2,623,675,228 -0.75% $136,039,983 463,183,509,771 1,000,000,000,000 46.32%
☆ 43 OKB OKB (OKB) $124.92000000 $2,623,251,796 -0.56% $18,432,029 21,000,000 21,000,000 100.00%
☆ 44 Aave Aave (AAVE) $169.44000000 $2,616,439,245 -1.30% $178,275,987 15,435,704 16,000,000 96.47%
☆ 45 Ripple USD Ripple USD (RLUSD) $1.00000000 $2,447,178,311 0.01% $35,039,257 2,447,001,022 N/A N/A
☆ 46 Ondo Ondo (ONDO) $0.49647600 $2,418,070,297 0.14% $103,183,192 4,869,330,647 10,000,000,000 48.69%
☆ 47 Circle USYC Circle USYC (USYC) $1.14000000 $2,385,922,183 0.00% $0 2,092,523,162 N/A N/A
☆ 48 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.15000000 $2,314,898,545 -0.08% $1,438,772 2,016,310,068 N/A N/A
☆ 49 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00000000 $2,218,171,957 0.00% $0 2,218,171,957 N/A N/A
☆ 50 Worldcoin Worldcoin (WLD) $0.57203900 $2,178,314,187 2.05% $236,724,767 3,807,372,177 10,000,000,000 38.07%
☆ 51 MemeCore MemeCore (M) $0.93377600 $2,133,850,880 -6.75% $902,340 2,285,119,957 10,000,000,000 22.85%
☆ 52 Polkadot Polkadot (DOT) $1.24000000 $2,124,760,849 -0.68% $114,185,318 1,706,859,869 2,100,000,000 81.28%
☆ 53 Aster Aster (ASTER) $0.71154200 $1,931,340,197 0.08% $58,900,590 2,713,596,422 8,000,000,000 33.92%
☆ 54 Mantle Mantle (MNT) $0.56380700 $1,861,850,564 -0.51% $18,380,059 3,302,003,383 6,219,316,795 53.09%
☆ 55 Sky Sky (SKY) $0.07923400 $1,857,307,404 2.30% $8,806,894 23,433,119,841 23,462,665,147 99.87%
☆ 56 PAX Gold PAX Gold (PAXG) $4,186.39000000 $1,839,705,019 0.06% $54,762,479 439,435 N/A N/A
☆ 57 Falcon USD Falcon USD (USDF) $0.99483700 $1,817,121,116 -0.04% $159,432 1,826,552,086 N/A N/A
☆ 58 World Liberty Financial World Liberty Financial (WLFI) Buy $0.05698400 $1,811,481,361 0.11% $17,037,660 31,778,337,976 100,000,000,000 31.78%
☆ 59 USDD USDD (USDD) $0.99893900 $1,808,891,272 0.17% $7,091,707 1,810,807,057 N/A N/A
☆ 60 Internet Computer Internet Computer (ICP) $3.17000000 $1,768,822,818 0.87% $48,023,208 557,358,799 N/A N/A
☆ 61 Pepe Pepe (PEPE) Buy $0.00000410 $1,727,518,061 1.59% $97,100,567 420,690,000,000,000 420,690,000,000,000 100.00%
☆ 62 Morpho Morpho (MORPHO) $2.43000000 $1,704,104,572 1.28% $15,207,055 700,435,592 1,000,000,000 70.04%
☆ 63 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) $1.14000000 $1,636,170,510 0.11% $0 1,437,892,160 N/A N/A
☆ 64 United Stables United Stables (U) $0.99911800 $1,551,267,116 -0.03% $54,635,376 1,552,644,535 N/A N/A
☆ 65 HTX DAO HTX DAO (HTX) $0.00000168 $1,512,041,616 -0.29% $35,142,885 898,232,728,634,017 999,990,000,000,000 89.82%
☆ 66 Bitget Token Bitget Token (BGB) $1.95000000 $1,364,124,135 0.22% $7,019,274 699,992,030 2,000,000,000 35.00%
☆ 67 Arbitrum Arbitrum (ARB) $0.19982100 $1,355,880,082 6.81% $185,619,004 6,785,574,605 10,000,000,000 67.86%
☆ 68 Ethereum Classic Ethereum Classic (ETC) $8.42000000 $1,336,019,363 0.75% $40,321,347 158,736,123 210,700,000 75.34%
☆ 69 BFUSD BFUSD (BFUSD) $0.99805300 $1,317,430,528 -0.04% $4,942,959 1,320,000,000 N/A N/A
☆ 70 USDGO USDGO (USDGO) $0.99968400 $1,294,023,976 -0.04% $16,762,068 1,294,449,462 N/A N/A
☆ 71 Jupiter Jupiter (JUP) $0.37908300 $1,257,274,387 2.93% $75,024,563 3,319,369,204 10,000,000,000 33.19%
☆ 72 Gate Gate (GT) $11.03000000 $1,154,046,869 2.98% $1,558,637 104,671,295 142,622,844 73.39%
☆ 73 Algorand Algorand (ALGO) $0.12701700 $1,150,808,440 7.86% $67,456,219 9,070,896,658 10,000,000,000 90.71%
☆ 74 Kaspa Kaspa (KAS) $0.04104964 $1,139,148,266 -0.92% $8,451,353 27,749,961,089 28,704,026,601 96.68%
☆ 75 Venice Token Venice Token (VVV) $23.07000000 $1,115,690,780 2.44% $22,126,817 48,351,159 N/A N/A
☆ 76 JUST JUST (JST) $0.13560700 $1,110,479,750 -0.24% $38,194,671 8,188,743,036 9,900,000,000 82.71%
☆ 77 POL (ex-MATIC) POL (ex-MATIC) (POL) Buy $0.10272900 $1,092,468,335 0.51% $54,931,284 10,629,809,932 N/A N/A
☆ 78 Cosmos Hub Cosmos Hub (ATOM) $2.01000000 $1,078,740,290 2.54% $116,510,567 535,473,039 N/A N/A
☆ 79 KuCoin KuCoin (KCS) $7.64000000 $1,067,702,518 0.11% $2,165,478 139,655,021 N/A N/A
☆ 80 Render Render (RENDER) $1.92000000 $998,704,729 -0.11% $36,705,808 518,776,241 644,245,094 80.52%
☆ 81 Aerodrome Finance Aerodrome Finance (AERO) $0.96418700 $967,939,969 5.14% $108,521,226 1,004,540,946 N/A N/A
☆ 82 Blockchain Capital Blockchain Capital (BCAP) $105.69000000 $963,059,012 0.00% $0 9,112,111 N/A N/A
☆ 83 Filecoin Filecoin (FIL) $1.12000000 $931,759,093 -0.78% $105,892,060 834,788,028 N/A N/A
☆ 84 Pi Network Pi Network (PI) $0.08280100 $930,982,217 0.91% $2,825,007 11,243,039,548 100,000,000,000 11.24%
☆ 85 Lighter Lighter (LIT) $3.70000000 $925,741,360 -0.97% $52,051,207 250,000,000 1,000,000,000 25.00%
☆ 86 Starknet Starknet (STRK) $0.12019200 $892,706,205 38.11% $917,400,636 7,421,949,506 10,000,000,000 74.22%
☆ 87 Aptos Aptos (APT) $0.95715300 $837,035,657 16.88% $166,898,284 871,490,928 2,100,000,000 41.50%
☆ 88 NEXO NEXO (NEXO) $0.83634100 $836,491,057 0.23% $2,858,136 1,000,000,000 1,000,000,000 100.00%
☆ 89 LayerZero LayerZero (ZRO) $2.05000000 $818,486,626 0.57% $60,161,387 399,181,317 1,000,000,000 39.92%
☆ 90 PancakeSwap PancakeSwap (CAKE) $2.28000000 $814,810,729 4.08% $57,385,590 357,617,116 400,000,000 89.40%
☆ 91 Midnight Midnight (NIGHT) $0.04862846 $807,440,214 1.04% $25,611,817 16,607,399,401 24,000,000,000 69.20%
☆ 92 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund (USTB) $11.24000000 $789,136,545 0.00% $0 70,214,899 N/A N/A
☆ 93 Open USD Open USD (OUSD) $0.99752800 $787,282,065 -0.12% $346,928 789,232,853 N/A N/A
☆ 94 Injective Injective (INJ) $7.71000000 $770,844,196 5.92% $130,254,177 100,000,000 N/A N/A
☆ 95 ​​Stable ​​Stable (STABLE) $0.02722422 $738,244,463 0.61% $7,764,845 27,114,966,049 100,000,000,000 27.11%
☆ 96 Stacks Stacks (STX) $0.38798500 $726,860,687 -4.31% $27,696,002 1,873,658,621 N/A N/A
☆ 97 XDC Network XDC Network (XDC) $0.03541579 $706,019,876 -0.07% $7,765,207 19,946,688,440 N/A N/A
☆ 98 Ether.fi Ether.fi (ETHFI) $0.72653800 $701,498,640 6.76% $45,473,907 965,350,000 1,000,000,000 96.54%
☆ 99 GHO GHO (GHO) $0.99843200 $697,904,958 -0.01% $2,151,760 699,000,000 N/A N/A
☆ 100 VeChain VeChain (VET) $0.00796473 $685,075,483 1.85% $7,123,032 85,985,041,177 86,712,634,466 99.16%
Note: The information provided on this page regarding cryptocurrency coin market cap data is sourced from CoinGecko. The prices and data presented here is intended solely for informational purposes and are subject to change without notice and should not be construed as financial advice. We do not endorse or assume responsibility for the content, accuracy, or your use of the information provided. Data last updated: .